NFL

FanDuel NFL Draft Percentages: Week 1

Mike Williams busted and bogged down a lot of lineups in Week 1. Who else was popular on FanDuel?

If you've played fantasy football over on FanDuel, then you know the importance of draft percentages, especially in larger-field tournaments.

Knowing who the competition is rostering enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, then, well, you're one step closer to a victory.

Each week, we'll be posting the previous week's draft percentages to help you see how the public was thinking. It'll let you see who the public drafted, which can be helpful when doing research for upcoming games.

Let's take a look at the numbers from the Week 1 main slate. If a player is not listed, his draft percentage was lower than 0.10% in the featured tournament.

Quarterback

Player Position Salary FanDuel
Points
Sunday
Million
Head-to-
Head
Lamar Jackson QB $8,500 21.22 12.33% 9.91%
Jalen Hurts QB $8,000 24.72 12.22% 58.25%
Justin Herbert QB $8,400 23.26 11.12% 6.74%
Patrick Mahomes QB $8,700 34.9 9.85% 5.37%
Jameis Winston QB $6,700 21.66 6.99% 2.79%
Kyler Murray QB $8,200 20.62 6.34% 4.04%
Joe Burrow QB $7,700 22.22 6.05% 2.15%
Derek Carr QB $7,400 16.8 5.17% 1.97%
Kirk Cousins QB $7,300 19.08 4.73% 1.60%
Aaron Rodgers QB $7,800 4.7 4.11% 1.24%
Matt Ryan QB $6,900 16.28 3.35% 1.22%
Trevor Lawrence QB $7,000 14.4 2.68% 0.71%
Baker Mayfield QB $6,600 19 2.35% 0.65%
Tua Tagovailoa QB $7,000 14.8 2.32% 0.50%
Trey Lance QB $7,500 10.96 2.15% 0.97%
Mitch Trubisky QB $6,400 12.66 1.26% 0.19%
Marcus Mariota QB $6,500 19.8 0.94% 0.10%
Carson Wentz QB $6,800 29.72 0.91% 0.14%
Justin Fields QB $6,900 14.64 0.88% 0.12%
Jared Goff QB $6,800 16.5 0.88% 0.11%
Joe Flacco QB $6,200 15.28 0.71% 0.10%
Ryan Tannehill QB $7,100 19.34 0.71% 0.14%
Davis Mills QB $6,500 15.5 0.59% 0.08%
Daniel Jones QB $7,100 17.02 0.50% 0.06%
Mac Jones QB $6,600 9.52 0.38% 0.10%
Jacoby Brissett QB $6,300 10.88 0.23% 0.02%

Running Back

Player Position Salary FanDuel
Points
Sunday
Million
Head-to-
Head
Aaron Jones RB $7,400 9.1 18.89% 27.72%
Saquon Barkley RB $6,800 30.4 17.70% 58.73%
Alvin Kamara RB $8,500 6.1 17.11% 8.41%
Jonathan Taylor RB $10,200 25.5 15.71% 9.80%
Christian McCaffrey RB $9,500 13.7 14.89% 50.39%
Derrick Henry RB $9,700 8.2 14.01% 5.23%
Austin Ekeler RB $9,400 9.2 12.18% 4.31%
Joe Mixon RB $8,300 18 12.13% 9.17%
Dameon Pierce RB $5,400 4.4 10.93% 49.86%
Antonio Gibson RB $6,800 16.5 10.10% 4.71%
D'Andre Swift RB $7,600 25 9.08% 4.60%
James Conner RB $7,700 14 8.64% 4.97%
Travis Etienne Jr. RB $6,200 7.5 7.74% 4.75%
Eli Mitchell RB $6,700 4.1 7.55% 4.06%
Chase Edmonds RB $5,800 8.5 6.90% 4.17%
Clyde Edwards-Helaire RB $5,800 20.9 6.42% 3.05%
Nick Chubb RB $7,800 14.8 6.01% 2.12%
Dalvin Cook RB $8,400 12.3 5.98% 2.39%
Najee Harris RB $8,200 9.6 5.68% 2.32%
AJ Dillon RB $6,100 17.6 5.52% 2.48%
Josh Jacobs RB $7,000 7.8 5.19% 1.60%
David Montgomery RB $6,600 6.5 3.85% 1.16%
Miles Sanders RB $6,500 17.5 3.55% 1.03%
Cordarrelle Patterson RB $6,600 21.1 2.99% 0.91%
Mike Davis RB $5,600 1.1 2.95% 1.35%
Damien Harris RB $6,300 6.8 2.48% 0.63%
Rhamondre Stevenson RB $5,600 3.7 2.07% 0.66%
Kareem Hunt RB $6,300 21 1.75% 0.58%
Kenyan Drake RB $5,700 5.1 1.46% 0.47%
Breece Hall RB $6,400 7.1 1.25% 0.39%
Michael Carter RB $5,200 13.5 1.21% 0.51%
Raheem Mostert RB $5,500 3.7 1.11% 0.25%
James Robinson RB $6,200 19.4 1.00% 0.40%
J.D. McKissic RB $5,200 6.3 0.77% 0.19%
Nyheim Hines RB $5,400 8.4 0.58% 0.12%
Mark Ingram II RB $5,500 0.8 0.47% 0.10%
Jerick McKinnon RB $5,200 6.4 0.24% 0.06%
Rex Burkhead RB $5,100 9.5 0.24% 0.05%
Kenneth Gainwell RB $5,300 10.2 0.23% 0.06%
Jamaal Williams RB $5,700 15.5 0.22% 0.07%
Boston Scott RB $4,900 7 0.18% 0.05%
J.K. Dobbins RB $6,900 0.14% 0.05%
Damien Williams RB $5,300 0.2 0.14% 0.01%
Jeff Wilson Jr. RB $5,500 4 0.13% 0.02%
Darrel Williams RB $5,400 0.12% 0.05%
Ameer Abdullah RB $4,500 0 0.10% 0.03%
Marlon Mack RB $5,900 0.10% 0.03%
Zamir White RB $4,900 0.10% 0.01%

Wide Receiver

Player Position Salary FanDuel
Points
Sunday
Million
Head-to-
Head
Mike Williams WR $6,600 2 19.57% 48.96%
Marquise Brown WR $6,900 12.3 17.96% 30.07%
Justin Jefferson WR $8,100 34.9 17.41% 48.45%
JuJu Smith-Schuster WR $6,400 8.9 14.92% 10.08%
Michael Pittman Jr. WR $7,200 22.6 14.61% 9.67%
Adam Thielen WR $6,100 5.1 13.69% 7.93%
A.J. Brown WR $7,100 20.5 12.81% 7.11%
Christian Kirk WR $5,800 14.7 12.59% 35.58%
Ja'Marr Chase WR $8,200 23.9 12.19% 5.10%
Davante Adams WR $8,500 25.1 11.07% 7.29%
Hunter Renfrow WR $5,900 3.6 10.71% 7.35%
Tyreek Hill WR $7,700 14 10.09% 3.52%
Amon-Ra St. Brown WR $6,500 16.4 9.20% 5.60%
Keenan Allen WR $7,400 8.6 8.89% 3.75%
DJ Moore WR $6,400 6.5 8.66% 12.19%
Sammy Watkins WR $5,500 3.3 7.51% 3.32%
Tee Higgins WR $7,000 3.7 7.36% 8.08%
Rashod Bateman WR $6,100 12.9 7.09% 3.76%
Terry McLaurin WR $7,000 12.8 6.81% 2.38%
Robert Woods WR $5,600 1.8 6.59% 8.39%
Elijah Moore WR $6,000 7.4 6.38% 3.99%
Brandin Cooks WR $6,600 11.7 6.28% 5.96%
Michael Thomas WR $6,200 20.2 6.17% 2.36%
Marquez Valdes-Scantling WR $5,500 6.1 6.09% 2.98%
Deebo Samuel WR $8,400 11.6 5.50% 1.49%
DeVonta Smith WR $6,100 0 4.90% 1.31%
Chris Olave WR $5,000 7.6 4.58% 5.67%
Jaylen Waddle WR $6,800 15.7 4.52% 1.42%
Mecole Hardman WR $5,400 9.1 4.19% 1.13%
Jarvis Landry WR $5,700 14.9 4.14% 1.37%
Brandon Aiyuk WR $5,600 5.7 4.04% 2.79%
Randall Cobb WR $5,100 2.4 4.02% 2.41%
Diontae Johnson WR $6,700 9 4.00% 1.45%
Darnell Mooney WR $6,200 1.3 3.48% 1.09%
A.J. Green WR $5,700 2.3 3.33% 0.99%
Romeo Doubs WR $5,000 6.8 3.24% 2.04%
Chase Claypool WR $5,800 7.4 2.95% 0.87%
Kadarius Toney WR $5,300 2.3 2.90% 1.96%
Amari Cooper WR $6,300 3.2 2.60% 0.83%
George Pickens WR $5,200 0.8 2.45% 0.79%
Marvin Jones Jr. WR $5,500 5.8 2.01% 0.36%
Jahan Dotson WR $4,900 16.5 1.80% 1.03%
Tyler Boyd WR $5,700 11.3 1.58% 0.33%
DJ Chark Jr. WR $5,300 13.2 1.43% 0.45%
DeVante Parker WR $5,700 1.4 1.42% 0.41%
Joshua Palmer WR $4,900 2.4 1.09% 0.16%
Skyy Moore WR $4,600 3.5 0.99% 0.28%
Drake London WR $5,500 9.9 0.98% 0.25%
Robbie Anderson WR $5,300 18.7 0.92% 0.28%
Treylon Burks WR $5,900 7 0.91% 0.26%
Christian Watson WR $5,200 5.1 0.86% 0.17%
Nico Collins WR $5,200 3.6 0.81% 0.21%
K.J. Osborn WR $5,200 2.9 0.75% 0.10%
Wan'Dale Robinson WR $4,700 1 0.74% 0.45%
Corey Davis WR $5,400 10.7 0.71% 0.15%
Devin Duvernay WR $5,000 19.4 0.53% 0.13%
Garrett Wilson WR $5,300 7.2 0.52% 0.15%
Kenny Golladay WR $5,600 3.2 0.49% 0.10%
Zay Jones WR $5,100 9.5 0.47% 0.07%
Kendrick Bourne WR $5,100 4.6 0.46% 0.09%
Jakobi Meyers WR $5,500 8.2 0.45% 0.14%
Parris Campbell WR $5,200 5.2 0.43% 0.13%
Alec Pierce WR $4,900 0 0.42% 0.07%
Curtis Samuel WR $5,100 15.2 0.41% 0.03%
Andy Isabella WR $4,700 1.5 0.40% 0.37%
Braxton Berrios WR $4,700 6.2 0.31% 0.05%
T.Y. Hilton WR $5,000 0.31% 0.12%
Allen Lazard WR $6,500 0.27% 0.16%
Sterling Shepard WR $5,500 14.1 0.26% 0.06%
Nick Westbrook-Ikhine WR $5,100 1.8 0.23% 0.03%
Nelson Agholor WR $4,900 2.3 0.23% 0.07%
Donovan Peoples-Jones WR $5,400 9 0.22% 0.05%
Cedrick Wilson Jr. WR $5,100 3.8 0.18% 0.03%
Olamide Zaccheaus WR $5,000 4.9 0.18% 0.03%
Quez Watkins WR $5,200 0 0.14% 0.03%
Marquez Callaway WR $4,900 0.14% 0.03%
Byron Pringle WR $5,300 2.7 0.14% 0.01%
Demarcus Robinson WR $4,900 2.9 0.13% 0.02%
Jalen Guyton WR $4,800 0 0.10% 0.01%
Greg Dortch WR $4,900 9.8 0.10% 0.01%

Tight End

Player Position Salary FanDuel
Points
Sunday
Million
Head-to-
Head
Kyle Pitts TE $6,000 2.9 15.76% 57.91%
Travis Kelce TE $8,000 22.1 14.48% 7.67%
Mark Andrews TE $7,900 7.7 12.18% 3.58%
Dallas Goedert TE $5,700 7.5 10.09% 7.63%
T.J. Hockenson TE $5,700 5.8 9.61% 5.08%
Darren Waller TE $7,000 9.9 6.41% 2.00%
Pat Freiermuth TE $5,300 10 4.91% 2.22%
Robert Tonyan TE $5,100 5.1 4.31% 1.69%
Hunter Henry TE $5,400 3 3.27% 1.33%
Gerald Everett TE $5,200 12.9 3.23% 2.48%
Cole Kmet TE $5,000 0 2.97% 2.38%
David Njoku TE $5,000 1.2 2.13% 1.25%
Zach Ertz TE $5,600 10.4 2.05% 0.59%
Irv Smith Jr. TE $5,100 0 2.03% 1.00%
Austin Hooper TE $4,900 1.1 1.92% 0.94%
Hayden Hurst TE $4,900 7.1 1.68% 0.72%
Mike Gesicki TE $5,500 0.6 1.67% 0.48%
Evan Engram TE $4,900 4.8 1.48% 0.35%
Isaiah Likely TE $4,100 0 1.41% 0.52%
Mo Alie-Cox TE $4,800 3.6 1.17% 0.48%
C.J. Uzomah TE $4,800 0.54% 0.17%
Brevin Jordan TE $4,800 1 0.48% 0.17%
Tyler Conklin TE $5,000 9.4 0.44% 0.14%
Logan Thomas TE $5,500 6 0.42% 0.11%
George Kittle TE $6,100 0.36% 0.22%
Jared Cook TE $4,500 0.33% 0.10%
Tyler Kroft TE $4,400 1.4 0.26% 0.08%
Adam Trautman TE $4,700 0.24% 0.03%
Daniel Bellinger TE $4,100 0.23% 0.05%
Jonnu Smith TE $4,700 4.8 0.21% 0.05%
Tommy Tremble TE $4,600 0.6 0.16% 0.04%

Defense and Special Teams

Player Position Salary FanDuel
Points
Sunday
Million
Head-to-
Head
Miami Dolphins D $3,800 18 9.74% 18.42%
Washington Commanders D $3,700 4 9.43% 29.27%
Indianapolis Colts D $4,500 6 8.61% 2.99%
Baltimore Ravens D $4,800 11 7.80% 3.14%
San Francisco 49ers D $5,000 5 7.19% 3.76%
Tennessee Titans D $4,600 9 5.76% 1.87%
New Orleans Saints D $4,900 6 5.59% 1.59%
Philadelphia Eagles D $4,100 5 5.16% 1.67%
Minnesota Vikings D $3,200 12 4.72% 5.51%
Cincinnati Bengals D $4,400 2 4.39% 2.40%
Jacksonville Jaguars D $3,600 6 3.88% 3.45%
Detroit Lions D $3,100 0 2.93% 1.70%
Pittsburgh Steelers D $3,500 26 2.78% 4.91%
Las Vegas Raiders D $3,000 0 2.73% 3.78%
Cleveland Browns D $4,300 6 2.72% 0.85%
New England Patriots D $3,900 4 2.36% 0.95%
Carolina Panthers D $4,700 1 2.17% 0.54%
Chicago Bears D $3,800 10 2.11% 1.35%
New York Jets D $3,300 4 1.77% 5.35%
New York Giants D $3,400 4 1.72% 3.17%
Kansas City Chiefs D $3,700 3 1.60% 0.35%
Los Angeles Chargers D $4,000 13 1.49% 0.56%
Green Bay Packers D $4,200 1 1.00% 0.39%
Atlanta Falcons D $3,600 6 0.90% 1.04%
Houston Texans D $3,300 7 0.90% 0.25%
Arizona Cardinals D $3,500 -2 0.40% 0.07%