Aaron Jones

FPPG: 13.8  |  FanDuel Salary: $7,500
FPPG: 13.8  |  FanDuel Salary: $7,500
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/3/24 9 IND
11/10/24 10 @ JAC
11/17/24 11 @ TEN
11/24/24 12 @ CHI
12/1/24 13 ARI
12/8/24 14 ATL
12/16/24 15 CHI
12/22/24 16 @ SEA
12/29/24 17 GB
1/5/25 18 @ DET
Opp Def Rk Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#17 (17.43) (83.24) (0.62) (3.53) (24.86) (0.21) (0.11) (7.24-24.18) (15.71) $7,500 (17.48) (2.33)
#31 (17.12) (81.12) (0.57) (3.06) (20.39) (0.17) (0.10) (6.44-22.60) (14.52) N/A (16.04) N/A
#13 (18.15) (85.94) (0.75) (2.85) (19.35) (0.23) (0.11) (7.66-25.00) (16.33) N/A (17.75) N/A
#3 (16.36) (77.75) (0.54) (3.01) (20.94) (0.18) (0.10) (6.20-22.12) (14.16) N/A (15.61) N/A
#30 (17.81) (86.53) (0.74) (3.12) (21.66) (0.26) (0.10) (7.93-25.55) (16.74) N/A (18.3) N/A
#22 (17.19) (81.48) (0.69) (3.16) (20.32) (0.24) (0.10) (7.21-24.13) (15.67) N/A (17.26) N/A
#3 (16.95) (80.55) (0.63) (2.99) (20.76) (0.20) (0.10) (6.80-23.30) (15.05) N/A (16.53) N/A
#21 (17.67) (86.14) (0.70) (2.93) (21.04) (0.18) (0.10) (7.40-24.50) (15.95) N/A (17.38) N/A
#9 (16.65) (79.90) (0.62) (2.94) (20.37) (0.19) (0.10) (6.64-23.00) (14.82) N/A (16.28) N/A
#8 (15.21) (71.31) (0.47) (3.13) (22.91) (0.16) (0.09) (5.48-20.72) (13.10) N/A (14.71) N/A
Past
Date Wk OPP
11/3/24 9 IND
10/24/24 8 @ LA
10/20/24 7 DET
10/6/24 5 NYJ
9/29/24 4 @ GB
9/22/24 3 HOU
9/15/24 2 SF
9/8/24 1 @ NYG
Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum nF FP Salary FP Value
21 64 0 4 18 0 0 8.20 $7,500 10.2 1.36
19 58 0 2 37 0 0 9.50 $7,600 10.5 1.38
14 93 1 3 23 0 0 17.60 $7,200 19.1 2.65
7 29 0 1 24 0 0 5.30 $7,500 5.8 0.77
22 93 0 4 46 0 0 13.90 $7,600 15.9 2.09
19 102 0 5 46 1 0 20.80 $6,600 23.3 3.53
9 32 0 5 36 0 1 4.80 $7,000 7.3 1.04
14 94 1 2 15 0 0 16.90 $6,800 17.9 2.63