Which quarterbacks were the most productive throwing particular routes in 2022?
more Minnesota Vikings news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/17/24 | @ Tennessee Titans | W 23 - 13 |
11/10/24 | @ Jacksonville Jaguars | W 12 - 7 |
11/3/24 | Indianapolis Colts | W 13 - 21 |
10/24/24 | @ Los Angeles Rams | L 20 - 30 |
10/20/24 | Detroit Lions | L 31 - 29 |
Passer | Pass Yd | Pass TD | Int | NEP |
---|---|---|---|---|
Sam Darnold | 2387 | 19 | 10 | 47.00 |
Nick Mullens | 24 | 0 | 0 | 2.42 |
Rusher | Rush Yd | Rush TD | Fum | NEP |
---|---|---|---|---|
Aaron Jones | 692 | 2 | 2 | 19.73 |
C.J. Ham | 10 | 1 | 1 | -0.99 |
Receiver | Rec Yd | Rec TD | Fum | NEP |
---|---|---|---|---|
Justin Jefferson | 912 | 5 | 1 | 84.08 |
Jordan Addison | 359 | 3 | 0 | 32.36 |
Jalen Nailor | 247 | 4 | 1 | 24.91 |
Josh Oliver | 216 | 3 | 0 | 17.84 |
Sorry, there are no more articles for this feed.