Which quarterbacks were the most productive throwing particular routes in 2022?
more Minnesota Vikings news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/5/25 | @ Detroit Lions | L 9 - 31 |
12/29/24 | Green Bay Packers | W 25 - 27 |
12/22/24 | @ Seattle Seahawks | W 27 - 24 |
12/16/24 | Chicago Bears | W 12 - 30 |
12/8/24 | Atlanta Falcons | W 21 - 42 |
Passer | Pass Yd | Pass TD | Int | NEP |
---|---|---|---|---|
Sam Darnold | 4319 | 35 | 12 | 103.92 |
Nick Mullens | 38 | 0 | 0 | 4.58 |
Rusher | Rush Yd | Rush TD | Fum | NEP |
---|---|---|---|---|
Aaron Jones | 1138 | 5 | 5 | 28.77 |
C.J. Ham | 10 | 1 | 1 | -0.67 |
Receiver | Rec Yd | Rec TD | Fum | NEP |
---|---|---|---|---|
Justin Jefferson | 1533 | 10 | 1 | 142.26 |
Jordan Addison | 875 | 9 | 0 | 78.86 |
Jalen Nailor | 414 | 6 | 1 | 42.07 |
T.J. Hockenson | 455 | 0 | 0 | 41.16 |
Sorry, there are no more articles for this feed.