Which quarterbacks were the most productive throwing particular routes in 2022?
more Minnesota Vikings news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/1/24 | Arizona Cardinals | W 22 - 23 |
11/24/24 | @ Chicago Bears | W 30 - 27 |
11/17/24 | @ Tennessee Titans | W 23 - 13 |
11/10/24 | @ Jacksonville Jaguars | W 12 - 7 |
11/3/24 | Indianapolis Colts | W 13 - 21 |
Passer | Pass Yd | Pass TD | Int | NEP |
---|---|---|---|---|
Sam Darnold | 2952 | 23 | 10 | 62.35 |
Nick Mullens | 38 | 0 | 0 | 4.58 |
Rusher | Rush Yd | Rush TD | Fum | NEP |
---|---|---|---|---|
Aaron Jones | 820 | 3 | 5 | 14.92 |
C.J. Ham | 10 | 1 | 1 | -0.99 |
Receiver | Rec Yd | Rec TD | Fum | NEP |
---|---|---|---|---|
Justin Jefferson | 1038 | 5 | 1 | 95.75 |
Jordan Addison | 575 | 4 | 0 | 50.56 |
Jalen Nailor | 270 | 5 | 1 | 28.04 |
T.J. Hockenson | 254 | 0 | 0 | 21.49 |
Sorry, there are no more articles for this feed.