Which quarterbacks were the most productive throwing particular routes in 2022?
more Minnesota Vikings news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/16/24 | Chicago Bears | W 12 - 30 |
12/8/24 | Atlanta Falcons | W 21 - 42 |
12/1/24 | Arizona Cardinals | W 22 - 23 |
11/24/24 | @ Chicago Bears | W 30 - 27 |
11/17/24 | @ Tennessee Titans | W 23 - 13 |
Passer | Pass Yd | Pass TD | Int | NEP |
---|---|---|---|---|
Sam Darnold | 3530 | 29 | 11 | 95.07 |
Nick Mullens | 38 | 0 | 0 | 4.58 |
Rusher | Rush Yd | Rush TD | Fum | NEP |
---|---|---|---|---|
Aaron Jones | 979 | 5 | 5 | 23.62 |
C.J. Ham | 10 | 1 | 1 | -0.99 |
Receiver | Rec Yd | Rec TD | Fum | NEP |
---|---|---|---|---|
Justin Jefferson | 1243 | 8 | 1 | 116.87 |
Jordan Addison | 771 | 7 | 0 | 70.30 |
T.J. Hockenson | 351 | 0 | 0 | 32.40 |
Jalen Nailor | 275 | 5 | 1 | 28.30 |
Sorry, there are no more articles for this feed.