Bo Nix

FPPG: 14.2  |  FanDuel Salary: $6,600
FPPG: 14.2  |  FanDuel Salary: $6,600
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/29/24 4 @ NYJ
10/6/24 5 LV
10/13/24 6 LAC
10/17/24 7 @ NO
10/27/24 8 CAR
11/3/24 9 @ BAL
11/10/24 10 @ KC
11/17/24 11 ATL
11/24/24 12 @ LV
12/2/24 13 CLE
12/15/24 15 IND
12/22/24 16 @ LAC
12/29/24 17 @ CIN
1/5/25 18 KC
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#13 (20.19-31.94) (207.12) (0.94) (0.73) (6.77) (28.84) (0.22) (6.88-21.78) (14.33) $6,600 (15.02) (2.28)
#23 (20.54-31.56) (213.39) (1.24) (0.72) (7.13) (29.89) (0.31) (8.82-23.98) (16.40) N/A (17.12) N/A
#5 (20.70-31.86) (221.33) (1.06) (0.72) (6.94) (27.71) (0.32) (8.30-23.40) (15.85) N/A (16.56) N/A
#7 (20.87-33.15) (221.69) (0.95) (0.75) (6.39) (27.76) (0.22) (7.31-22.27) (14.79) N/A (15.53) N/A
#27 (20.17-31.19) (206.71) (1.51) (0.71) (7.59) (28.01) (0.42) (10.04-25.34) (17.69) N/A (18.42) N/A
#25 (21.26-33.55) (217.44) (0.98) (0.76) (6.32) (27.17) (0.22) (7.22-22.18) (14.70) N/A (15.43) N/A
#18 (20.86-32.87) (213.12) (1.09) (0.75) (6.57) (27.42) (0.26) (7.68-22.70) (15.19) N/A (15.96) N/A
#15 (20.54-32.01) (212.84) (1.26) (0.73) (7.00) (29.83) (0.34) (9.06-24.26) (16.66) N/A (17.37) N/A
#23 (20.67-31.76) (214.75) (1.18) (0.72) (7.02) (29.44) (0.29) (8.49-23.61) (16.05) N/A (16.77) N/A
#14 (19.75-31.82) (203.78) (1.38) (0.72) (7.18) (29.61) (0.39) (9.37-24.61) (16.99) N/A (17.75) N/A
#22 (21.28-32.79) (225.43) (1.33) (0.74) (6.88) (29.43) (0.34) (9.73-25.01) (17.37) N/A (18.1) N/A
#5 (20.91-32.18) (223.58) (0.91) (0.73) (6.71) (26.79) (0.26) (7.41-22.39) (14.90) N/A (15.61) N/A
#29 (20.93-32.29) (228.89) (1.11) (0.73) (6.84) (28.83) (0.27) (8.62-23.76) (16.19) N/A (16.89) N/A
#18 (20.66-32.55) (211.05) (1.25) (0.74) (6.80) (28.38) (0.31) (8.61-23.75) (16.18) N/A (16.92) N/A
Past
Date Wk OPP
9/22/24 3 @ TB
9/15/24 2 PIT
9/8/24 1 @ SEA
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
25-36 216 0 0 9 47 1 19.34 $6,500 19.34 2.98
20-35 246 0 2 4 25 0 8.34 $6,700 10.34 1.54
26-42 138 0 2 5 35 1 11.02 $6,600 13.02 1.97