Can we justify using Joe Burrow over Josh Allen on Sunday, and how should we handle the rest of the two-game slate?
more Buffalo Bills news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/15/24 | @ Detroit Lions | W 48 - 42 |
12/8/24 | @ Los Angeles Rams | L 42 - 44 |
12/1/24 | San Francisco 49ers | W 10 - 35 |
11/17/24 | Kansas City Chiefs | W 21 - 30 |
11/10/24 | @ Indianapolis Colts | W 30 - 20 |
Passer | Pass Yd | Pass TD | Int | NEP |
---|---|---|---|---|
Josh Allen | 3395 | 25 | 5 | 199.67 |
Mitchell Trubisky | 9 | 0 | 0 | -2.94 |
Rusher | Rush Yd | Rush TD | Fum | NEP |
---|---|---|---|---|
James Cook | 828 | 13 | 0 | 34.33 |
Ray Davis | 357 | 3 | 0 | 18.41 |
Receiver | Rec Yd | Rec TD | Fum | NEP |
---|---|---|---|---|
Khalil Shakir | 774 | 4 | 0 | 67.30 |
Amari Cooper | 481 | 3 | 0 | 42.44 |
Keon Coleman | 481 | 3 | 0 | 42.35 |
Dalton Kincaid | 409 | 2 | 1 | 39.08 |
Sorry, there are no more articles for this feed.