Can we justify using Joe Burrow over Josh Allen on Sunday, and how should we handle the rest of the two-game slate?
more Buffalo Bills news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/17/24 | Kansas City Chiefs | W 21 - 30 |
11/10/24 | @ Indianapolis Colts | W 30 - 20 |
11/3/24 | Miami Dolphins | W 27 - 30 |
10/27/24 | @ Seattle Seahawks | W 31 - 10 |
10/20/24 | Tennessee Titans | W 10 - 34 |
Passer | Pass Yd | Pass TD | Int | NEP |
---|---|---|---|---|
Josh Allen | 2543 | 18 | 5 | 124.93 |
Mitchell Trubisky | 5 | 0 | 0 | -1.59 |
Rusher | Rush Yd | Rush TD | Fum | NEP |
---|---|---|---|---|
James Cook | 596 | 10 | 0 | 21.08 |
Ty Johnson | 117 | 1 | 0 | 14.18 |
Receiver | Rec Yd | Rec TD | Fum | NEP |
---|---|---|---|---|
Khalil Shakir | 599 | 2 | 0 | 51.16 |
Keon Coleman | 417 | 3 | 0 | 37.59 |
Amari Cooper | 374 | 3 | 0 | 35.28 |
Dalton Kincaid | 356 | 2 | 1 | 34.87 |
Sorry, there are no more articles for this feed.