Caleb Williams

FPPG: 12.0  |  FanDuel Salary: $7,100
FPPG: 12.0  |  FanDuel Salary: $7,100
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/29/24 4 LA
10/6/24 5 CAR
10/13/24 6 JAC
10/27/24 8 @ WSH
11/3/24 9 @ ARI
11/10/24 10 NE
11/17/24 11 GB
11/24/24 12 MIN
11/28/24 13 @ DET
12/8/24 14 @ SF
12/16/24 15 @ MIN
12/22/24 16 DET
12/26/24 17 SEA
1/5/25 18 @ GB
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#31 (20.40-32.45) (228.37) (1.37) (0.74) (4.72) (19.84) (0.21) (8.41-23.51) (15.96) $7,100 (16.68) (2.35)
#27 (21.22-33.15) (225.35) (1.38) (0.75) (4.70) (17.32) (0.19) (7.99-23.05) (15.52) N/A (16.26) N/A
#30 (21.58-33.70) (235.39) (1.48) (0.77) (4.51) (18.92) (0.22) (8.98-24.16) (16.57) N/A (17.34) N/A
#32 (21.77-33.83) (244.14) (1.66) (0.77) (4.44) (18.96) (0.18) (9.74-25.02) (17.38) N/A (18.15) N/A
#19 (22.63-34.63) (249.52) (1.50) (0.79) (4.37) (18.59) (0.20) (9.44-24.68) (17.06) N/A (17.83) N/A
#26 (20.99-32.67) (222.89) (1.52) (0.74) (4.86) (18.63) (0.24) (8.81-23.97) (16.39) N/A (17.14) N/A
#9 (21.34-33.45) (235.47) (1.39) (0.76) (4.52) (19.54) (0.17) (8.45-23.57) (16.01) N/A (16.77) N/A
#2 (21.68-33.22) (229.67) (1.33) (0.75) (4.50) (18.29) (0.19) (8.00-23.06) (15.53) N/A (16.29) N/A
#12 (22.37-35.27) (253.16) (1.49) (0.80) (4.26) (18.31) (0.19) (9.43-24.67) (17.05) N/A (17.86) N/A
#24 (22.37-34.83) (236.89) (1.34) (0.79) (4.19) (17.34) (0.16) (8.00-23.06) (15.53) N/A (16.32) N/A
#2 (21.89-33.54) (231.92) (1.16) (0.76) (4.34) (17.68) (0.16) (7.21-22.15) (14.68) N/A (15.44) N/A
#12 (22.17-34.96) (250.89) (1.67) (0.79) (4.41) (18.96) (0.22) (10.30-25.64) (17.97) N/A (18.74) N/A
#1 (21.38-33.30) (237.29) (1.37) (0.76) (4.54) (19.65) (0.20) (8.64-23.78) (16.21) N/A (16.94) N/A
#9 (21.55-33.78) (237.76) (1.21) (0.77) (4.37) (18.88) (0.14) (7.66-22.66) (15.16) N/A (15.89) N/A
Past
Date Wk OPP
9/22/24 3 @ IND
9/15/24 2 @ HOU
9/8/24 1 TEN
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
33-52 363 2 2 1 8 0 17.32 $7,000 19.32 2.76
23-37 174 0 2 5 44 0 7.36 $6,900 9.36 1.36
14-29 93 0 0 5 15 0 7.22 $7,100 7.22 1.02