Jonnu Smith

FPPG: 6.4  |  FanDuel Salary: $5,400
FPPG: 6.4  |  FanDuel Salary: $5,400
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/3/24 9 @ BUF
11/11/24 10 @ LA
11/17/24 11 LV
11/24/24 12 NE
11/28/24 13 @ GB
12/8/24 14 NYJ
12/15/24 15 @ HOU
12/22/24 16 SF
12/29/24 17 @ CLE
1/5/25 18 @ NYJ
Opp Def Rk Trgt Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#6 (6.42) (4.40) (42.51) (0.25) (0.06) (0.59-10.83) (5.71) $5,400 (7.91) (1.46)
#24 (5.72) (3.97) (43.78) (0.29) (0.06) (0.81-11.29) (6.05) $5,200 (8.06) (1.55)
#20 (5.40) (3.82) (40.03) (0.28) (0.05) (0.53-10.71) (5.62) N/A (7.55) N/A
#29 (5.50) (3.78) (39.41) (0.26) (0.05) (0.44-10.52) (5.48) N/A (7.35) N/A
#9 (5.81) (3.99) (43.90) (0.20) (0.06) (0.50-10.64) (5.57) N/A (7.55) N/A
#16 (5.59) (3.75) (38.31) (0.27) (0.05) (0.38-10.40) (5.39) N/A (7.29) N/A
#10 (5.73) (3.77) (39.33) (0.20) (0.05) (0.21-10.03) (5.12) N/A (6.98) N/A
#12 (5.91) (4.05) (41.37) (0.23) (0.06) (0.44-10.52) (5.48) N/A (7.5) N/A
#19 (5.48) (3.73) (37.46) (0.27) (0.05) (0.33-10.29) (5.31) N/A (7.19) N/A
#16 (5.64) (3.79) (38.66) (0.24) (0.05) (0.29-10.21) (5.25) N/A (7.16) N/A
Past
Date Wk OPP
11/3/24 9 @ BUF
10/27/24 8 ARI
10/20/24 7 @ IND
10/6/24 5 @ NE
9/30/24 4 TEN
9/22/24 3 @ SEA
9/12/24 2 BUF
9/8/24 1 JAC
Trgt Recs Rec Yds Rec TD Fum nF FP Salary FP Value
6 5 46 0 0 4.60 $5,400 7.1 1.31
6 4 20 0 0 2.00 $5,200 4 0.77
7 7 96 1 0 15.60 $5,000 19.1 3.82
8 5 62 0 0 6.10 $4,900 8.6 1.76
1 0 0 0 0 0.00 N/A 0 N/A
3 2 18 0 0 1.80 $5,000 2.8 0.56
7 6 53 0 0 5.30 $4,800 8.3 1.73
2 1 7 0 0 0.70 $4,600 1.2 0.26