Justin Jefferson

FPPG: 16.7  |  FanDuel Salary: $9,200
FPPG: 16.7  |  FanDuel Salary: $9,200
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/3/24 9 IND
11/10/24 10 @ JAC
11/17/24 11 @ TEN
11/24/24 12 @ CHI
12/1/24 13 ARI
12/8/24 14 ATL
12/16/24 15 CHI
12/22/24 16 @ SEA
12/29/24 17 GB
1/5/25 18 @ DET
Opp Def Rk Trgt Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#17 (10.24) (6.68) (94.35) (0.61) (0.07) (5.51-21.09) (13.30) $9,200 (16.63) (1.81)
#31 (10.75) (7.36) (101.14) (0.61) (0.08) (5.77-21.65) (13.71) $9,500 (17.39) (1.83)
#13 (10.63) (7.02) (93.61) (0.72) (0.07) (5.72-21.54) (13.63) N/A (17.13) N/A
#3 (10.86) (7.14) (99.70) (0.66) (0.08) (5.90-21.90) (13.90) N/A (17.44) N/A
#30 (11.02) (7.47) (103.51) (0.78) (0.08) (6.61-23.39) (15.00) N/A (18.71) N/A
#22 (11.12) (7.58) (98.08) (0.81) (0.08) (6.36-22.88) (14.62) N/A (18.4) N/A
#3 (10.76) (7.07) (98.80) (0.73) (0.07) (6.09-22.29) (14.19) N/A (17.74) N/A
#21 (10.66) (7.15) (100.28) (0.71) (0.08) (6.11-22.35) (14.23) N/A (17.8) N/A
#9 (10.88) (7.24) (103.11) (0.73) (0.08) (6.38-22.90) (14.64) N/A (18.25) N/A
#8 (11.58) (7.70) (109.99) (0.63) (0.08) (6.42-22.98) (14.70) N/A (18.59) N/A
Past
Date Wk OPP
11/3/24 9 IND
10/24/24 8 @ LA
10/20/24 7 DET
10/6/24 5 NYJ
9/29/24 4 @ GB
9/22/24 3 HOU
9/15/24 2 SF
9/8/24 1 @ NYG
Trgt Recs Rec Yds Rec TD Fum nF FP Salary FP Value
9 7 137 0 0 14.58 $9,200 18.08 1.97
9 8 115 0 0 11.50 $9,300 15.5 1.67
8 7 81 1 0 14.40 $9,400 17.9 1.9
14 6 92 0 1 9.20 $9,500 12.2 1.28
8 6 85 1 0 14.50 $9,400 17.5 1.86
8 6 81 1 0 14.10 $9,200 17.1 1.86
7 4 133 1 0 19.30 $8,900 21.3 2.39
6 4 59 1 0 11.90 $9,000 13.9 1.54