Mason Rudolph

FPPG: 13.6  |  FanDuel Salary: $6,700
FPPG: 13.6  |  FanDuel Salary: $6,700
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/3/24 9 NE
11/10/24 10 @ LAC
11/17/24 11 MIN
11/24/24 12 @ HOU
12/1/24 13 @ WSH
12/8/24 14 JAC
12/15/24 15 CIN
12/22/24 16 @ IND
12/29/24 17 @ JAC
1/5/25 18 HOU
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#29 (19.70-30.70) (205.58) (1.17) (0.68) (3.59) (15.04) (0.14) (6.19-20.99) (13.59) $6,700 (14.21) (2.12)
#5 (0.39-0.62) (4.14) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.63-5.03) (0.20) $6,600 (0.24) (0.04)
#2 (0.42-0.66) (4.50) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.62-5.08) (0.23) N/A (0.25) N/A
#10 (0.40-0.65) (4.38) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.63-5.07) (0.22) N/A (0.25) N/A
#23 (0.45-0.68) (4.70) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.63-5.07) (0.22) N/A (0.26) N/A
#31 (0.42-0.63) (4.46) (0.03) (0.01) (0.00) (0.00) (0.00) (-4.62-5.16) (0.27) N/A (0.29) N/A
#27 (0.41-0.64) (4.41) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.62-5.12) (0.25) N/A (0.25) N/A
#17 (0.43-0.65) (4.57) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.62-5.08) (0.23) N/A (0.25) N/A
#31 (0.43-0.64) (4.51) (0.03) (0.01) (0.00) (0.00) (0.00) (-4.62-5.14) (0.26) N/A (0.29) N/A
#10 (0.39-0.64) (4.30) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.62-5.08) (0.23) N/A (0.24) N/A
Past
Date Wk OPP
11/3/24 9 NE
10/27/24 8 @ DET
10/20/24 7 @ BUF
9/30/24 4 @ MIA
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
20-33 240 2 1 4 19 0 17.50 $6,700 18.5 2.76
22-38 266 1 2 4 29 1 19.54 $6,000 21.54 3.59
25-40 215 1 1 5 13 0 9.90 $6,000 10.9 1.82
9-17 85 0 0 0 0 0 3.40 N/A 3.4 N/A