Najee Harris

FPPG: 11.9  |  FanDuel Salary: $7,000
FPPG: 11.9  |  FanDuel Salary: $7,000
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/10/24 10 @ WSH
11/17/24 11 BAL
11/21/24 12 @ CLE
12/1/24 13 @ CIN
12/8/24 14 CLE
12/15/24 15 @ PHI
12/21/24 16 @ BAL
12/25/24 17 KC
1/5/25 18 CIN
Opp Def Rk Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#23 (17.04) (71.55) (0.40) (1.62) (10.38) (0.07) (0.03) (4.08-17.94) (11.01) N/A (11.82) N/A
#26 (17.01) (69.60) (0.52) (1.68) (10.47) (0.10) (0.03) (4.58-18.94) (11.76) N/A (12.55) N/A
#19 (18.17) (75.23) (0.68) (1.74) (10.16) (0.12) (0.03) (5.67-21.07) (13.37) N/A (14.19) N/A
#27 (17.20) (71.47) (0.60) (1.84) (11.10) (0.11) (0.03) (5.11-19.97) (12.54) N/A (13.42) N/A
#19 (18.70) (77.44) (0.77) (1.71) (10.01) (0.13) (0.03) (6.20-22.12) (14.16) N/A (14.98) N/A
#14 (15.42) (63.08) (0.42) (1.95) (12.10) (0.10) (0.02) (3.81-17.43) (10.62) N/A (11.61) N/A
#26 (15.12) (61.86) (0.44) (2.07) (12.59) (0.12) (0.02) (3.91-17.61) (10.76) N/A (11.84) N/A
#7 (15.71) (64.35) (0.32) (1.88) (11.15) (0.07) (0.02) (3.34-16.48) (9.91) N/A (10.83) N/A
#27 (17.73) (73.66) (0.69) (1.82) (10.95) (0.12) (0.03) (5.63-21.01) (13.32) N/A (14.21) N/A
Past
Date Wk OPP
10/28/24 8 NYG
10/20/24 7 NYJ
10/13/24 6 @ LV
10/6/24 5 DAL
9/29/24 4 @ IND
9/22/24 3 LAC
9/15/24 2 @ DEN
9/8/24 1 @ ATL
Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum nF FP Salary FP Value
19 114 0 3 17 0 0 13.10 $7,000 14.6 2.09
21 102 1 0 0 0 0 16.20 $7,000 16.2 2.31
14 106 1 2 16 0 0 18.20 $7,200 19.2 2.67
14 42 0 2 35 0 0 7.70 $6,500 8.7 1.34
13 19 0 3 54 0 0 7.30 $6,600 8.8 1.33
18 70 0 5 16 0 0 8.60 $6,400 11.1 1.73
17 69 0 1 5 0 0 7.40 $6,600 7.9 1.2
20 70 0 1 9 0 0 7.90 $6,700 8.4 1.25