In a blah division and matched up with the AFC South and NFC North, Dallas and Philly are easy to like heading into 2022. How can you take advantage of that in the betting market?
more Dallas Cowboys news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Season | Record | Off NEP | Def NEP | nERD |
---|---|---|---|---|
2022-23 | 0-0 | 101.22 | 48.57 | 2.82 |
2021-22 | 12-5 | 180.57 | 8.89 | 9.08 |
2020-21 | 0-0 | 103.82 | 201.00 | -6.04 |
2019-20 | 8-8 | 223.33 | 84.25 | 7.57 |
2018-19 | 10-6 | 95.59 | 52.39 | 2.02 |
2017-18 | 9-7 | 71.38 | 92.63 | -1.46 |
2016-17 | 13-3 | 219.02 | 104.01 | 5.80 |
2015-16 | 4-12 | -17.09 | 85.56 | -6.01 |
2014-15 | 12-4 | 182.13 | 81.70 | 4.81 |
2013-14 | 8-8 | 46.18 | 75.07 | -1.84 |
Sorry, there are no more articles for this feed.