FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
10/8/23 5 @ NE
10/15/23 6 @ HOU
10/19/23 7 JAC
10/29/23 8 @ IND
11/5/23 9 CHI
11/12/23 10 @ MIN
11/26/23 12 @ ATL
12/3/23 13 DET
12/10/23 14 CAR
12/17/23 15 NYG
12/21/23 16 @ LA
12/31/23 17 @ TB
1/7/24 18 ATL
Opp Def Rk Trgt Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#4 (1.97) (1.22) (12.00) (0.09) (0.09) (-0.30-8.98) (4.34) N/A (4.9) N/A
#24 (1.97) (1.25) (12.51) (0.08) (0.09) (0.14-9.90) (5.02) N/A (5.61) N/A
#7 (2.01) (1.27) (13.43) (0.11) (0.05) (-0.94-7.64) (3.35) N/A (4.01) N/A
#16 (2.06) (1.31) (13.48) (0.09) (0.05) (-1.11-7.27) (3.08) N/A (3.72) N/A
#31 (2.04) (1.32) (13.09) (0.12) (0.06) (-0.89-7.75) (3.43) N/A (4.09) N/A
#19 (1.99) (1.28) (13.03) (0.11) (0.05) (-0.58-8.40) (3.91) N/A (4.57) N/A
#18 (2.07) (1.31) (13.25) (0.10) (0.05) (-1.13-7.23) (3.05) N/A (3.71) N/A
#6 (2.03) (1.29) (13.35) (0.11) (0.05) (-1.07-7.37) (3.15) N/A (3.83) N/A
#22 (1.94) (1.22) (12.25) (0.11) (0.05) (-0.82-7.90) (3.54) N/A (4.17) N/A
#14 (2.01) (1.27) (13.00) (0.10) (0.05) (0.27-10.17) (5.22) N/A (5.89) N/A
#17 (2.01) (1.26) (12.91) (0.09) (0.05) (-1.16-7.18) (3.01) N/A (3.62) N/A
#8 (1.97) (1.25) (12.28) (0.09) (0.05) (-0.89-7.73) (3.42) N/A (4.06) N/A
#18 (2.06) (1.31) (13.18) (0.11) (0.05) (-1.02-7.46) (3.22) N/A (3.85) N/A
Past
Date Wk OPP
10/1/23 4 TB
9/24/23 3 @ GB
9/18/23 2 @ CAR
9/10/23 1 TEN
Trgt Recs Rec Yds Rec TD Fum nF FP Salary FP Value
1 1 7 0 0 2.22 $5,500 2.72 0.49
1 1 9 0 0 2.10 $5,500 2.6 0.47
2 1 -1 0 0 7.72 $5,000 8.22 1.64
1 0 0 0 0 0.40 $6,000 0.4 0.07