Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
2876 | 25 | 3 | 140.52 | 584 | 2 | 6 | 10.90 | 0 | 0 | 0 | 0.00 | 279.44 | 151.41 |
0 | 0 | 0 | 0.00 | 47 | 0 | 0 | 2.04 | 52 | 727 | 4 | 58.97 | 101.40 | 61.01 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 33 | 531 | 4 | 52.71 | 77.10 | 52.71 |
0 | 0 | 0 | 0.00 | 1185 | 13 | 3 | 43.01 | 10 | 96 | 2 | 7.82 | 218.10 | 50.82 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 32 | 379 | 5 | 39.66 | 67.90 | 39.66 |
0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 1.86 | 31 | 363 | 3 | 37.07 | 54.90 | 38.93 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 28 | 346 | 3 | 25.22 | 52.60 | 25.22 |
0 | 0 | 0 | 0.00 | 130 | 0 | 0 | -3.72 | 31 | 300 | 2 | 24.76 | 55.00 | 21.04 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 13 | 205 | 2 | 17.88 | 32.50 | 17.88 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 154 | 1 | 13.18 | 21.40 | 13.18 |
0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.51 | 8 | 125 | 1 | 9.07 | 18.70 | 10.58 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 8 | 1 | 1.76 | 6.80 | 1.76 |
1 | 0 | 0 | -1.25 | 2 | 0 | 0 | -0.60 | 0 | 0 | 0 | 0.00 | 0.24 | -1.86 |
Kicker Stats
Player |
---|
Justin Tucker (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 3-3 | 6-6 | 4-6 | 3-7 | 16-22 | 38-39 | 0.05 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
16 | 8 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
18 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
36 | 6 | 0 | 0 | 11 | 5 | 0 | 1 | 0 | 0 |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 49 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
43 | 9 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
26 | 10 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 22 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 0 |
15 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | 30 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
10 | 6 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
7-4 | 169.31 | 68.58 | 8.44 |
0-0 | 149.39 | -81.28 | 11.80 |
0-0 | 73.28 | 47.64 | 1.23 |
8-9 | 74.67 | 109.50 | -2.27 |
0-0 | 163.52 | 33.10 | 6.43 |
14-2 | 284.13 | 13.29 | 14.28 |
10-6 | 77.12 | -54.28 | 7.09 |
9-7 | -7.63 | -46.38 | 2.31 |
8-8 | -5.72 | 12.71 | -1.07 |
5-11 | -20.68 | 68.22 | -5.19 |
10-6 | 131.68 | 11.08 | 5.99 |
8-8 | -62.23 | -10.02 | -2.90 |
10-6 | 97.36 | -7.07 | 4.80 |