Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 22 | 0 | 0 | 0.32 | 37 | 393 | 4 | 33.68 | 65.50 | 34.01 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 17 | 263 | 1 | 26.02 | 32.30 | 26.02 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 19 | 265 | 2 | 22.00 | 38.50 | 22.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 29 | 302 | 1 | 20.00 | 36.20 | 20.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 24 | 242 | 1 | 19.97 | 30.20 | 19.97 |
0 | 0 | 0 | 0.00 | 919 | 7 | 4 | 17.45 | 31 | 126 | 1 | -9.27 | 152.50 | 8.18 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 15 | 154 | 0 | 7.67 | 15.40 | 7.67 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 6 | 0 | 0.33 | 0.60 | 0.33 |
0 | 0 | 0 | 0.00 | 25 | 0 | 0 | -0.81 | 3 | 23 | 0 | 0.86 | 4.80 | 0.05 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 7 | 0 | -0.04 | 0.70 | -0.04 |
0 | 0 | 0 | 0.00 | 7 | 0 | 0 | -0.69 | 0 | 0 | 0 | 0.00 | 0.70 | -0.69 |
0 | 0 | 0 | 0.00 | -2 | 0 | 0 | -0.72 | 3 | 13 | 0 | -0.57 | 1.10 | -1.29 |
0 | 0 | 0 | -5.51 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | -5.51 |
0 | 0 | 0 | 0.00 | 139 | 1 | 0 | -1.83 | 21 | 98 | 0 | -4.57 | 29.70 | -6.40 |
989 | 7 | 6 | -11.76 | 34 | 0 | 2 | -0.20 | 0 | 0 | 0 | 0.00 | 58.96 | -11.95 |
1381 | 6 | 6 | -24.92 | 108 | 2 | 1 | 8.83 | 0 | 0 | 0 | 0.00 | 90.04 | -16.09 |
Kicker Stats
Player |
---|
Eddy Pineiro (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 6-6 | 6-7 | 6-8 | 1-1 | 19-22 | 20-20 | 6.78 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
18 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 22 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 32 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
38 | 33 | 2 | 0 | 5 | 1 | 0 | 0 | 2 | 0 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 19 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
15 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | 12 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
42 | 14 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 25 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
18 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
3-9 | -39.19 | 140.74 | -14.89 |
0-0 | -128.14 | 98.82 | -13.03 |
0-0 | 4.92 | 73.49 | -4.06 |
5-12 | -63.22 | 58.25 | -6.99 |
0-0 | 91.53 | 126.53 | -2.33 |
5-11 | -22.95 | 117.14 | -8.21 |
7-9 | 96.88 | 102.69 | -0.62 |
11-5 | 52.40 | -15.36 | 3.62 |
6-10 | -7.21 | 19.17 | -1.54 |
15-1 | 169.78 | -54.95 | 11.36 |
7-8-1 | 25.65 | 18.04 | 0.33 |
12-4 | 63.88 | -55.78 | 6.88 |
7-9 | 100.27 | 11.75 | 5.10 |