Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 48 | 615 | 5 | 59.86 | 91.50 | 59.86 |
19 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0.00 | 32 | 478 | 2 | 44.91 | 60.56 | 46.20 |
0 | 0 | 0 | 0.00 | 24 | 0 | 0 | 0.01 | 49 | 497 | 4 | 43.35 | 76.10 | 43.36 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | -1.47 | 32 | 351 | 3 | 30.38 | 53.10 | 28.91 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 33 | 342 | 1 | 22.77 | 40.20 | 22.77 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 23 | 234 | 2 | 19.96 | 35.40 | 19.96 |
0 | 0 | 0 | 0.00 | 1195 | 10 | 4 | 23.90 | 43 | 171 | 1 | -9.34 | 202.60 | 14.56 |
2403 | 15 | 9 | -6.26 | 249 | 6 | 5 | 19.83 | 0 | 0 | 0 | 0.00 | 199.02 | 13.57 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 37 | 0 | 3.36 | 3.70 | 3.36 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 12 | 0 | 0.96 | 1.20 | 0.96 |
0 | 0 | 0 | 0.00 | 80 | 0 | 2 | 0.80 | 0 | 0 | 0 | 0.00 | 8.00 | 0.80 |
0 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0.43 | 4 | 20 | 0 | 0.12 | 2.70 | 0.54 |
0 | 0 | 0 | 0.00 | 11 | 0 | 1 | -0.38 | 1 | 8 | 0 | 0.59 | 1.90 | 0.21 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 7 | 0 | -0.04 | 0.70 | -0.04 |
0 | 0 | 0 | 0.00 | 51 | 0 | 0 | 1.39 | 1 | -2 | 0 | -1.57 | 4.90 | -0.18 |
0 | 0 | 0 | 0.00 | 22 | 0 | 0 | -1.72 | 3 | 23 | 0 | 0.86 | 4.50 | -0.86 |
0 | 0 | 0 | 0.00 | 205 | 2 | 1 | -1.78 | 24 | 148 | 1 | -0.06 | 53.30 | -1.84 |
0 | 0 | 0 | -5.51 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | -5.51 |
989 | 7 | 6 | -11.76 | 34 | 0 | 2 | -0.20 | 0 | 0 | 0 | 0.00 | 58.96 | -11.95 |
Kicker Stats
Player |
---|
Eddy Pineiro (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 7-7 | 8-9 | 6-8 | 1-2 | 22-26 | 33-35 | 15.59 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
24 | 22 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 37 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 47 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
51 | 46 | 4 | 0 | 7 | 1 | 0 | 0 | 2 | 0 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 24 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
16 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 26 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
18 | 19 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
58 | 18 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 |
49 | 19 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 0 |
11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 28 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
24 | 15 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
28 | 23 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
5-12 | 1.59 | 236.63 | -13.88 |
0-0 | -128.14 | 98.82 | -13.03 |
0-0 | 4.92 | 73.49 | -4.06 |
5-12 | -63.22 | 58.25 | -6.99 |
0-0 | 91.53 | 126.53 | -2.33 |
5-11 | -22.95 | 117.14 | -8.21 |
7-9 | 96.88 | 102.69 | -0.62 |
11-5 | 52.40 | -15.36 | 3.62 |
6-10 | -7.21 | 19.17 | -1.54 |
15-1 | 169.78 | -54.95 | 11.36 |
7-8-1 | 25.65 | 18.04 | 0.33 |
12-4 | 63.88 | -55.78 | 6.88 |
7-9 | 100.27 | 11.75 | 5.10 |