Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 110 | 1 | 1 | 5.66 | 36 | 620 | 3 | 39.83 | 97.00 | 45.49 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 30 | 412 | 2 | 36.85 | 53.20 | 36.85 |
1820 | 15 | 10 | 24.78 | 28 | 0 | 4 | 7.32 | 0 | 0 | 0 | 0.00 | 115.60 | 32.10 |
380 | 3 | 0 | 17.65 | 137 | 1 | 0 | 9.68 | 0 | 0 | 0 | 0.00 | 46.90 | 27.33 |
0 | 0 | 0 | 0.00 | 4 | 0 | 1 | 0.40 | 28 | 376 | 5 | 26.21 | 68.00 | 26.61 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 16 | 192 | 4 | 21.46 | 43.20 | 21.46 |
0 | 0 | 0 | 0.00 | -4 | 0 | 0 | -0.99 | 16 | 233 | 2 | 20.25 | 34.90 | 19.26 |
0 | 0 | 0 | 0.00 | 762 | 3 | 2 | -0.73 | 19 | 128 | 1 | 6.80 | 113.00 | 6.07 |
0 | 0 | 0 | 0.00 | 34 | 0 | 0 | 0.41 | 5 | 73 | 0 | 4.73 | 10.70 | 5.15 |
0 | 0 | 0 | 0.00 | 254 | 1 | 0 | 2.96 | 9 | 46 | 1 | 0.90 | 42.00 | 3.86 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 40 | 0 | 2.24 | 4.00 | 2.24 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 26 | 0 | 1.85 | 2.60 | 1.85 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 22 | 0 | -0.13 | 2.20 | -0.13 |
0 | 0 | 0 | 0.00 | 53 | 0 | 0 | -0.30 | 4 | 29 | 0 | -0.56 | 8.20 | -0.86 |
0 | 0 | 0 | 0.00 | 15 | 0 | 0 | -2.24 | 1 | 3 | 0 | -0.14 | 1.80 | -2.38 |
Kicker Stats
Player |
---|
Brandon McManus (K) |
Brayden Narveson (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 1-1 | 4-4 | 1-2 | 0-0 | 6-7 | 6-6 | 7.14 |
0-0 | 4-4 | 3-4 | 5-9 | 0-0 | 12-17 | 16-16 | -0.34 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
6 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
15 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 12 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
26 | 16 | 1 | 0 | 7 | 6 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 28 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
46 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
26 | 18 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
34 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 10 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
6-2 | 63.95 | -1.13 | 7.77 |
0-0 | 171.39 | 96.98 | 3.49 |
0-0 | 67.37 | 67.04 | -0.17 |
13-4 | 197.53 | 69.61 | 6.60 |
0-0 | 296.53 | 114.88 | 8.78 |
13-3 | 162.48 | 73.13 | 4.27 |
6-9-1 | 141.83 | 159.34 | -1.44 |
7-9 | 46.15 | 87.69 | -2.59 |
10-6 | 232.94 | 136.44 | 4.23 |
10-6 | 101.50 | 27.38 | 3.63 |
12-4 | 204.62 | 41.31 | 8.05 |
8-7-1 | 69.42 | 94.96 | -1.71 |
11-5 | 204.40 | 38.44 | 8.73 |