Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 105 | 1 | 1 | 4.26 | 38 | 643 | 4 | 50.40 | 104.80 | 54.65 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 31 | 429 | 2 | 40.11 | 54.90 | 40.11 |
2081 | 16 | 11 | 34.34 | 46 | 1 | 4 | 4.62 | 0 | 0 | 0 | 0.00 | 135.84 | 38.95 |
0 | 0 | 0 | 0.00 | -4 | 0 | 0 | -0.99 | 20 | 383 | 2 | 34.21 | 49.90 | 33.23 |
0 | 0 | 0 | 0.00 | 4 | 0 | 1 | 2.46 | 28 | 376 | 5 | 28.32 | 68.00 | 30.78 |
380 | 3 | 0 | 17.65 | 137 | 1 | 0 | 9.68 | 0 | 0 | 0 | 0.00 | 46.90 | 27.33 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 16 | 192 | 4 | 21.46 | 43.20 | 21.46 |
0 | 0 | 0 | 0.00 | 838 | 4 | 2 | 2.01 | 23 | 186 | 1 | 9.54 | 132.40 | 11.55 |
0 | 0 | 0 | 0.00 | 271 | 1 | 0 | 7.14 | 9 | 46 | 1 | 0.43 | 43.70 | 7.57 |
0 | 0 | 0 | 0.00 | 34 | 0 | 0 | 0.41 | 5 | 73 | 0 | 6.59 | 10.70 | 7.01 |
0 | 0 | 0 | 0.00 | 53 | 0 | 0 | 0.82 | 6 | 42 | 0 | 1.64 | 9.50 | 2.46 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 40 | 0 | 2.24 | 4.00 | 2.24 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 26 | 0 | 1.85 | 2.60 | 1.85 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 22 | 0 | -0.13 | 2.20 | -0.13 |
0 | 0 | 0 | 0.00 | 15 | 0 | 0 | -2.24 | 1 | 3 | 0 | -0.14 | 1.80 | -2.38 |
Kicker Stats
Player |
---|
Brandon McManus (K) |
Brayden Narveson (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 1-1 | 4-4 | 1-2 | 0-0 | 6-7 | 8-8 | 5.56 |
0-0 | 4-4 | 3-4 | 5-9 | 0-0 | 12-17 | 16-16 | -0.34 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | 12 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
15 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 13 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
32 | 19 | 1 | 0 | 7 | 6 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 29 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
51 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 21 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
40 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 11 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
7-3 | 79.53 | 26.90 | 4.89 |
0-0 | 171.39 | 96.98 | 3.49 |
0-0 | 67.37 | 67.04 | -0.17 |
13-4 | 197.53 | 69.61 | 6.60 |
0-0 | 296.53 | 114.88 | 8.78 |
13-3 | 162.48 | 73.13 | 4.27 |
6-9-1 | 141.83 | 159.34 | -1.44 |
7-9 | 46.15 | 87.69 | -2.59 |
10-6 | 232.94 | 136.44 | 4.23 |
10-6 | 101.50 | 27.38 | 3.63 |
12-4 | 204.62 | 41.31 | 8.05 |
8-7-1 | 69.42 | 94.96 | -1.71 |
11-5 | 204.40 | 38.44 | 8.73 |