Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 12 | 0 | 0 | -0.67 | 38 | 411 | 3 | 41.72 | 60.30 | 41.05 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 19 | 435 | 3 | 39.70 | 61.50 | 39.70 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 30 | 366 | 2 | 27.33 | 48.60 | 27.33 |
895 | 7 | 2 | 19.90 | 25 | 0 | 2 | -2.41 | 0 | 0 | 0 | 0.00 | 62.30 | 17.50 |
24 | 0 | 0 | 2.26 | 14 | 0 | 0 | 1.08 | 12 | 140 | 0 | 7.58 | 16.36 | 10.92 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 100 | 1 | 10.45 | 16.00 | 10.45 |
0 | 0 | 0 | 0.00 | 38 | 0 | 0 | 2.77 | 2 | 67 | 1 | 5.75 | 16.50 | 8.52 |
0 | 0 | 0 | 0.00 | 502 | 5 | 1 | 2.00 | 10 | 100 | 0 | 6.06 | 90.20 | 8.06 |
958 | 4 | 7 | -10.22 | 242 | 1 | 6 | 16.47 | 0 | 0 | 0 | 0.00 | 70.52 | 6.25 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 56 | 1 | 6.01 | 11.60 | 6.01 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 75 | 0 | 5.34 | 7.50 | 5.34 |
0 | 0 | 0 | 0.00 | 128 | 1 | 0 | 1.63 | 8 | 47 | 0 | 1.54 | 23.50 | 3.17 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 12 | 0 | 1.14 | 1.20 | 1.14 |
0 | 0 | 0 | 0.00 | 131 | 2 | 0 | -9.65 | 10 | 68 | 0 | 3.40 | 31.90 | -6.25 |
Kicker Stats
Player |
---|
Matt Gay (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 3-3 | 7-7 | 2-2 | 2-5 | 14-17 | 17-17 | 1.41 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 15 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
16 | 20 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
48 | 47 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
58 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
12 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
53 | 33 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
11 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 19 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
14 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
0-0 | 26.05 | 33.19 | -0.94 |
0-0 | 55.52 | 50.59 | 0.13 |
0-0 | -89.04 | 80.41 | -9.75 |
9-8 | 146.15 | 81.00 | 3.43 |
0-0 | 122.85 | 76.66 | 2.24 |
7-9 | 55.39 | 80.21 | -1.62 |
10-6 | 179.41 | 85.48 | 4.47 |
4-12 | -19.90 | 162.10 | -10.69 |
8-8 | 136.26 | 153.47 | -1.41 |
8-8 | 6.40 | 88.38 | -4.86 |
11-5 | 120.09 | 39.80 | 3.70 |
11-5 | 99.03 | 67.60 | 1.57 |
11-5 | 82.78 | 146.70 | -1.23 |