Miami Dolphins

4-6-0,#22 Overall 4-6-0, 2nd in AFC East , 10th in AFC Playoff Odds: 4.9%  |  Super Bowl Odds: 0.0%
2024-25 Season
4-6-0 Record
#23 ‐ #12 Off-Def
#23 Offense
#12 Defense
#22 Overall
Offensive Player Stats
Player  
 
Tua Tagovailoa (QB)
Jonnu Smith (TE)
Tyreek Hill (WR)
Jaylen Waddle (WR)
De'Von Achane (RB)
Julian Hill (TE)
Malik Washington (WR)
D'Wayne Eskridge (WR)
Odell Beckham (WR)
Grant DuBose (WR)
Raheem Mostert (RB)
Robbie Chosen (WR)
Erik Ezukanma (WR)
Braxton Berrios (WR)
Tanner Conner (TE)
Jeff Wilson (RB)
Durham Smythe (TE)
Jake Bailey (P)
Jaylen Wright (RB)
Tyler Huntley (QB)
Alec Ingold (RB)
Skylar Thompson (QB)
Passing Rushing Receiving Total
Yds TDs INTs NEP Yds TDs FUMs NEP Recs Yds TDs NEP FP NEP
1443 9 4 52.37 43 0 5 9.08 0 0 0 0.00 90.02 61.45
0 0 0 0.00 -1 0 0 -0.85 39 448 3 42.85 62.70 42.00
0 0 0 0.00 47 0 0 -0.57 44 523 3 40.38 75.00 39.81
0 0 0 0.00 6 0 0 -0.69 33 404 1 36.68 47.00 35.99
0 0 0 0.00 530 3 0 0.90 46 349 3 23.90 123.90 24.80
0 0 0 0.00 0 0 1 0.00 9 73 0 6.32 7.30 6.32
0 0 0 0.00 34 1 0 3.60 7 45 0 0.84 13.90 4.44
0 0 0 0.00 0 0 0 0.00 2 36 0 3.54 3.60 3.54
0 0 0 0.00 0 0 0 0.00 7 45 0 3.54 4.50 3.54
0 0 0 0.00 0 0 0 0.00 1 13 0 1.45 1.30 1.45
0 0 0 0.00 212 2 2 -13.48 9 105 0 14.26 43.70 0.78
0 0 0 0.00 0 0 0 0.00 1 5 0 0.07 0.50 0.07
0 0 0 0.00 0 0 0 0.00 0 0 0 0.00 0.00 0.00
0 0 0 0.00 0 0 0 0.00 0 0 0 0.00 0.00 0.00
0 0 0 0.00 0 0 0 0.00 3 16 0 0.00 1.60 0.00
0 0 0 0.00 40 0 0 -0.53 2 12 0 0.44 5.20 -0.09
0 0 0 0.00 0 0 0 0.00 5 24 0 -0.16 2.40 -0.16
0 0 0 0.00 0 0 1 -2.65 0 0 0 0.00 0.00 -2.65
0 0 0 0.00 215 0 0 -3.14 1 2 0 -0.28 21.70 -3.42
377 1 1 -7.17 67 1 1 2.83 0 0 0 0.00 29.78 -4.34
0 0 0 0.00 13 1 2 -7.06 7 60 0 2.22 13.30 -4.84
187 0 0 -11.30 4 0 2 -2.19 0 0 0 0.00 7.88 -13.49
Kicker Stats
Player
Jason Sanders (K)
FG17M-A FG20M-A FG30M-A FG40M-A FG50M-A FGM-A XPM-A NEP
0-0 3-3 7-7 3-5 6-8 19-23 16-16 6.47
Defensive Player Stats
Player
Calais Campbell (DL)
Jordan Poyer (DB)
Jalen Ramsey (DB)
Emmanuel Ogbah (LB)
Kendall Fuller (DB)
Duke Riley (LB)
Tyus Bowser (LB)
Marcus Maye (DB)
Anthony Walker Jr. (LB)
Siran Neal (DB)
Da'Shawn Hand (DL)
Zach Sieler (DL)
Jonathan Harris (DL)
Nik Needham (DB)
David Long (LB)
Jordyn Brooks (LB)
Tyrel Dodson (LB)
Benito Jones (DL)
Kelvin Joseph (DB)
Jaelan Phillips (LB)
Jevon Holland (DB)
Elijah Campbell (DB)
Kader Kohou (DB)
Quinton Bell (DL)
Channing Tindall (LB)
Neil Farrell Jr. (DL)
Cam Smith (DB)
Brandon Pili (DL)
Chop Robinson (LB)
Storm Duck (DB)
Mohamed Kamara (LB)
TK Ast Sack Safety PDef Int Int TD FF FR Fum TD
26 7 4 0 5 0 0 1 0 0
26 27 0 0 1 0 0 0 0 0
26 14 0 0 6 2 0 0 0 0
17 9 3 0 2 1 0 0 0 0
23 10 0 0 5 0 0 0 1 0
3 3 0 0 0 0 0 0 0 0
6 3 0 0 0 0 0 0 0 0
13 17 0 0 1 0 0 0 0 0
21 25 0 0 2 1 0 0 0 0
6 2 0 0 0 0 0 0 0 0
16 9 1 0 1 0 0 1 0 0
14 13 3 0 2 1 0 0 1 0
0 2 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0
26 12 0 0 0 0 0 0 0 0
49 36 1 0 4 0 0 0 0 0
41 30 2 0 2 0 0 1 0 0
1 9 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
2 4 1 0 2 0 0 0 0 0
22 9 1 0 2 0 0 1 0 0
5 1 0 0 0 0 0 0 0 0
21 4 0 0 4 1 0 0 1 0
8 5 1 0 1 0 0 1 0 0
2 0 0 0 0 0 0 0 0 0
1 1 0 0 0 0 0 0 0 0
10 2 0 0 0 0 0 0 0 0
1 1 0 0 0 0 0 0 0 0
8 6 2 0 0 0 0 0 0 0
10 5 0 0 1 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0
Team Stats
Season
2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
Record Offensive NEP Defensive NEP nERD
4-6 2.04 24.34 -2.25
0-0 142.09 30.90 5.82
0-0 112.95 77.00 1.70
9-8 14.15 48.14 -2.05
0-0 84.93 69.22 0.68
5-11 35.54 228.22 -11.48
7-9 5.85 194.54 -11.16
6-10 -94.32 58.29 -8.74
10-6 66.98 117.70 -3.19
6-10 34.43 138.09 -6.22
8-8 70.22 49.19 1.04
8-8 18.50 40.70 -1.36
7-9 -15.42 52.52 -2.97