Miami Dolphins

11-6-0,#6 Overall 11-6-0, 2nd in AFC East , 4th in AFC Playoff Odds: 100.0%  |  Super Bowl Odds: 0.0%
2023-24 Season
11-6-0 Record
#8 ‐ #13 Off-Def
#8 Offense
#13 Defense
#6 Overall
Offensive Player Stats
Player  
 
Tyreek Hill (WR)
Tua Tagovailoa (QB)
Jaylen Waddle (WR)
De'Von Achane (RB)
Raheem Mostert (RB)
Durham Smythe (TE)
Braxton Berrios (WR)
Cedrick Wilson (WR)
Robbie Chosen (WR)
River Cracraft (WR)
Jeff Wilson (RB)
Chase Claypool (WR)
Darrynton Evans (RB)
Salvon Ahmed (RB)
Alec Ingold (RB)
Erik Ezukanma (WR)
Julian Hill (TE)
Chris Brooks (RB)
Mike White (QB)
Passing Rushing Receiving Total
Yds TDs INTs NEP Yds TDs FUMs NEP Recs Yds TDs NEP FP NEP
0 0 0 0.00 15 0 1 -1.05 119 1799 13 147.57 259.40 146.52
4624 29 14 132.41 74 0 13 -26.23 0 0 0 0.00 280.36 106.18
0 0 0 0.00 12 0 0 -0.72 72 1014 4 91.65 126.60 90.93
0 0 0 -1.32 800 8 1 38.70 27 197 3 10.75 165.70 48.14
0 0 0 0.00 1012 18 4 34.44 25 175 3 12.80 244.70 47.23
0 0 0 0.00 0 0 0 0.00 35 366 0 30.12 36.60 30.12
0 0 0 0.00 11 0 1 0.77 27 238 1 24.53 30.90 25.31
0 0 0 -1.50 0 0 0 0.00 22 296 3 26.13 47.60 24.63
0 0 0 0.00 0 0 0 0.00 4 126 1 9.10 18.60 9.10
0 0 0 0.00 0 0 0 0.00 9 121 1 8.68 18.10 8.68
0 0 0 0.00 188 0 0 3.09 14 85 0 2.96 27.30 6.05
0 0 0 0.00 0 0 0 0.00 8 77 1 5.33 13.70 5.33
0 0 0 0.00 121 1 0 2.06 7 49 0 2.63 23.00 4.69
0 0 0 0.00 61 1 0 0.46 16 88 1 3.36 26.90 3.82
0 0 0 0.00 0 0 0 -4.50 13 119 0 5.73 11.90 1.23
0 0 0 0.00 22 0 0 -0.75 0 0 0 0.00 2.20 -0.75
0 0 0 0.00 0 0 1 0.00 6 48 0 -1.09 4.80 -1.09
0 0 0 0.00 106 0 0 -3.58 0 0 0 0.00 10.60 -3.58
74 1 1 -5.56 -9 0 1 -5.69 0 0 0 0.00 4.06 -11.26
Kicker Stats
Player
Jason Sanders (K)
FG17M-A FG20M-A FG30M-A FG40M-A FG50M-A FGM-A XPM-A NEP
0-0 6-6 7-7 6-8 5-7 24-28 58-59 17.69
Defensive Player Stats
Player
Jason Pierre-Paul (LB)
Justin Houston (LB)
Melvin Ingram (LB)
Bruce Irvin (DL)
Justin Bethel (DB)
Jordan Poyer (DB)
Shaquil Barrett (LB)
Jalen Ramsey (DB)
Emmanuel Ogbah (LB)
Eli Apple (DB)
Xavien Howard (DB)
Duke Riley (LB)
Calvin Munson (LB)
Anthony Walker Jr. (LB)
Bradley Chubb (DL)
Jerome Baker (LB)
Parry Nickerson (DB)
Da'Shawn Hand (DL)
Zach Sieler (DL)
DeShon Elliott (DB)
Chase Winovich (DL)
Nik Needham (DB)
David Long (LB)
Jordyn Brooks (LB)
Kelvin Joseph (DB)
Jaelan Phillips (LB)
Jevon Holland (DB)
Elijah Campbell (DB)
Kader Kohou (DB)
Cameron Goode (LB)
Channing Tindall (LB)
Cam Smith (DB)
Brandon Pili (DL)
Ethan Bonner (DB)
TK Ast Sack Safety PDef Int Int TD FF FR Fum TD
1 1 0 0 0 0 0 0 0 0
5 4 1 0 1 0 0 0 0 0
6 1 2 0 0 0 0 0 0 0
1 0 1 0 0 0 0 0 0 0
15 4 1 0 1 0 0 0 0 0
66 34 1 0 4 0 0 0 0 0
33 19 5 0 2 1 1 3 0 0
18 4 0 0 5 3 0 0 0 0
7 13 6 0 2 1 0 1 0 0
37 9 1 0 9 1 0 0 0 0
36 9 0 0 12 1 0 0 0 0
30 12 1 0 1 0 0 1 0 0
2 0 0 0 0 0 0 0 0 0
23 21 0 0 4 0 0 1 2 0
45 28 11 0 2 0 0 6 2 0
51 27 2 0 3 2 1 0 0 0
5 0 0 0 0 0 0 0 0 0
6 11 1 0 2 0 0 0 0 0
32 31 10 0 4 1 1 1 2 0
53 29 0 0 7 1 0 0 1 0
1 1 0 0 0 0 0 0 0 0
4 3 0 0 0 0 0 0 0 0
64 49 1 0 1 0 0 1 0 0
62 49 5 0 4 1 1 1 1 0
3 0 0 0 0 0 0 0 0 0
28 15 7 0 2 1 0 0 0 0
52 22 0 0 4 1 1 3 1 0
10 5 0 0 1 0 0 0 0 0
52 11 1 0 10 0 0 0 1 0
3 3 0 0 0 0 0 0 0 0
3 5 0 0 0 0 0 0 0 0
1 1 0 0 0 0 0 0 0 0
1 1 0 0 0 0 0 0 0 0
0 1 0 0 1 0 0 0 0 0
Team Stats
Season
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
Record Offensive NEP Defensive NEP nERD
11-6 142.09 30.92 5.81
0-0 112.95 77.00 1.70
9-8 14.15 48.14 -2.05
0-0 84.93 69.22 0.68
5-11 35.54 228.22 -11.48
7-9 5.85 194.54 -11.16
6-10 -94.32 58.29 -8.74
10-6 66.98 117.70 -3.19
6-10 34.43 138.09 -6.22
8-8 70.22 49.19 1.04
8-8 18.50 40.70 -1.36
7-9 -15.42 52.52 -2.97