Minnesota Vikings

7-10-0,#17 Overall 7-10-0, 3rd in NFC North , 8th in NFC Playoff Odds: 0.0%  |  Super Bowl Odds: 0.0%
2023-24 Season
7-10-0 Record
#17 ‐ #20 Off-Def
#17 Offense
#20 Defense
#17 Overall
Offensive Player Stats
Player  
 
Jordan Addison (WR)
Justin Jefferson (WR)
T.J. Hockenson (TE)
K.J. Osborn (WR)
Aaron Jones (RB)
Nick Mullens (QB)
Brandon Powell (WR)
Ty Chandler (RB)
Johnny Mundt (TE)
Josh Oliver (TE)
Nick Muse (TE)
Sam Darnold (QB)
Jalen Nailor (WR)
Kene Nwangwu (RB)
Cam Akers (RB)
C.J. Ham (RB)
Trishton Jackson (WR)
Jaren Hall (QB)
Alexander Mattison (RB)
Joshua Dobbs (QB)
Passing Rushing Receiving Total
Yds TDs INTs NEP Yds TDs FUMs NEP Recs Yds TDs NEP FP NEP
0 0 0 0.00 2 0 0 -0.30 70 911 10 86.68 151.30 86.38
0 0 0 -0.51 -12 0 1 -2.04 68 1074 5 87.54 136.20 85.00
0 0 0 0.00 0 0 1 0.00 95 960 5 73.92 126.00 73.92
0 0 0 0.00 0 0 1 0.00 48 540 3 48.04 72.00 48.04
0 0 0 0.00 656 2 2 9.13 30 233 1 19.08 106.90 28.21
1306 7 8 27.57 25 0 2 -0.87 0 0 0 0.00 66.74 26.70
0 0 0 0.00 17 0 1 -0.16 29 324 1 25.24 40.10 25.09
0 0 0 0.00 461 3 0 8.53 21 159 0 7.99 80.00 16.52
0 0 0 0.00 0 0 0 0.00 17 172 1 13.52 23.20 13.52
0 0 0 0.00 0 0 1 0.00 22 213 2 9.56 33.30 9.56
0 0 0 0.00 0 0 0 0.00 1 22 0 1.28 2.20 1.28
297 2 1 0.29 15 1 3 0.66 0 0 0 0.00 25.38 0.95
0 0 0 0.00 0 0 0 0.00 3 29 0 0.63 2.90 0.63
0 0 0 0.00 13 0 0 0.05 0 0 0 0.00 1.30 0.05
0 0 0 -1.38 167 2 0 -1.61 11 70 0 2.70 35.70 -0.29
0 0 0 0.00 7 0 0 0.42 7 25 0 -1.35 3.20 -0.93
0 0 0 0.00 0 0 0 0.00 2 9 0 -0.99 0.90 -0.99
168 0 1 -11.49 14 0 2 -0.14 0 0 0 0.00 6.12 -11.63
0 0 0 0.00 700 0 3 -21.63 30 192 3 8.32 107.20 -13.31
2464 13 10 -46.34 421 6 14 28.83 0 0 0 0.00 208.66 -17.51
Kicker Stats
Player
Greg Joseph (K)
FG17M-A FG20M-A FG30M-A FG40M-A FG50M-A FGM-A XPM-A NEP
1-1 7-7 9-9 3-6 4-7 24-30 36-38 3.74
Defensive Player Stats
Player
Harrison Smith (DB)
Anthony Barr (LB)
Dean Lowry (DL)
Nick Vigil (LB)
Jonathan Bullard (DL)
Sheldon Day (DL)
Harrison Phillips (DL)
Blake Cashman (LB)
Byron Murphy (DB)
Joejuan Williams (DB)
Andrew Van Ginkel (LB)
D.J. Wonnum (DL)
Josh Metellus (DB)
Troy Dye (LB)
Camryn Bynum (DB)
Khyiris Tonga (DL)
Tay Gowan (DB)
Patrick Jones II (DL)
T.J. Smith (DL)
Andrew Booth Jr. (DB)
Lewis Cine (DB)
Akayleb Evans (DB)
Brian Asamoah II (LB)
Theo Jackson (DB)
Mekhi Blackmon (DB)
NaJee Thompson (DB)
Jay Ward (DB)
Ivan Pace Jr. (LB)
Benton Whitley (LB)
Andre Carter II (LB)
Jaquelin Roy (DL)
Jaylin Williams (DB)
TK Ast Sack Safety PDef Int Int TD FF FR Fum TD
60 33 3 0 3 0 0 3 0 0
1 0 0 0 0 0 0 0 1 0
4 10 0 0 1 0 0 0 1 0
0 2 0 0 0 0 0 0 0 0
24 20 2 0 0 0 0 1 0 0
3 5 0 0 0 0 0 0 1 0
44 48 3 0 2 0 0 0 0 0
56 50 2 0 5 1 0 0 1 0
43 14 0 0 13 3 0 1 1 0
1 1 0 0 2 0 0 0 0 0
42 27 6 0 8 1 1 0 1 0
33 29 8 0 6 0 0 0 1 1
78 38 3 0 5 1 0 4 1 0
11 6 1 0 0 0 0 0 0 0
94 43 1 0 9 2 0 3 0 0
9 6 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
22 10 1 0 0 0 0 0 0 0
1 3 0 0 0 0 0 0 0 0
7 1 0 0 1 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0
49 16 0 0 7 1 0 3 0 0
2 5 0 0 0 0 0 0 0 0
14 7 0 0 1 1 0 0 0 0
34 7 0 0 8 1 0 0 1 0
5 2 0 0 0 0 0 0 0 0
5 3 0 0 0 0 0 0 0 0
63 39 3 0 2 1 0 1 1 0
0 0 0 0 1 0 0 0 0 0
0 2 0 0 0 0 0 0 0 0
3 5 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
Team Stats
Season
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
Record Offensive NEP Defensive NEP nERD
7-10 43.87 62.25 -1.21
0-0 98.78 106.87 -0.72
8-9 107.56 93.16 0.54
0-0 168.20 164.23 -0.25
10-6 94.06 -0.55 4.73
8-7-1 28.55 -11.83 2.30
13-3 114.82 -36.37 7.64
8-8 29.33 1.01 1.41
11-5 87.34 31.86 2.85
7-9 8.76 60.35 -3.07
5-10-1 25.71 118.90 -5.58
10-6 83.10 57.81 2.16