Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
22 | 0 | 0 | 2.89 | 3 | 0 | 1 | -0.10 | 59 | 912 | 5 | 81.30 | 122.38 | 84.08 |
2387 | 19 | 10 | 37.92 | 166 | 1 | 7 | 9.07 | 0 | 0 | 0 | 0.00 | 174.08 | 47.00 |
0 | 0 | 0 | 0.00 | 20 | 1 | 0 | 2.61 | 24 | 359 | 3 | 29.75 | 61.90 | 32.36 |
0 | 0 | 0 | 0.00 | -4 | 0 | 1 | -2.67 | 16 | 247 | 4 | 27.58 | 48.30 | 24.91 |
0 | 0 | 0 | 0.00 | 692 | 2 | 2 | 4.81 | 29 | 262 | 1 | 14.92 | 113.40 | 19.73 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 19 | 216 | 3 | 17.84 | 39.60 | 17.84 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 13 | 112 | 0 | 10.25 | 11.20 | 10.25 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 15 | 106 | 1 | 8.94 | 16.60 | 8.94 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 77 | 1 | 7.29 | 13.70 | 7.29 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 51 | 0 | 5.53 | 5.10 | 5.53 |
24 | 0 | 0 | 2.42 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.96 | 2.42 |
0 | 0 | 0 | 0.00 | 10 | 1 | 1 | 1.71 | 2 | 11 | 0 | -2.70 | 8.10 | -0.99 |
0 | 0 | 0 | 0.00 | -1 | 0 | 0 | -2.38 | 1 | 11 | 0 | 0.77 | 1.00 | -1.61 |
0 | 0 | 0 | -0.69 | 169 | 0 | 0 | -6.40 | 6 | 42 | 0 | 1.96 | 21.10 | -5.12 |
0 | 0 | 0 | 0.00 | 256 | 1 | 1 | -11.33 | 9 | 43 | 2 | 2.73 | 47.90 | -8.61 |
Kicker Stats
Player |
---|
Will Reichard (K) |
John Parker Romo (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 3-3 | 4-5 | 3-3 | 4-5 | 14-16 | 23-23 | 12.15 |
0-0 | 1-1 | 2-2 | 2-2 | 0-0 | 5-5 | 2-3 | 3.87 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
29 | 11 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
32 | 21 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
7 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
10 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
11 | 20 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
8 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
25 | 24 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
37 | 8 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 0 |
36 | 10 | 8 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
33 | 21 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
23 | 8 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
29 | 24 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 |
15 | 13 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
8-2 | 44.30 | -51.05 | 9.35 |
0-0 | 43.87 | 62.25 | -1.21 |
0-0 | 98.78 | 106.87 | -0.72 |
8-9 | 107.56 | 93.16 | 0.54 |
0-0 | 168.20 | 164.23 | -0.25 |
10-6 | 94.06 | -0.55 | 4.73 |
8-7-1 | 28.55 | -11.83 | 2.30 |
13-3 | 114.82 | -36.37 | 7.64 |
8-8 | 29.33 | 1.01 | 1.41 |
11-5 | 87.34 | 31.86 | 2.85 |
7-9 | 8.76 | 60.35 | -3.07 |
5-10-1 | 25.71 | 118.90 | -5.58 |
10-6 | 83.10 | 57.81 | 2.16 |