New Orleans Saints

4-7-0,#20 Overall 4-7-0, 3rd in NFC South , 12th in NFC Playoff Odds: 3.5%  |  Super Bowl Odds: 0.1%
2024-25 Season
4-7-0 Record
#15 ‐ #19 Off-Def
#15 Offense
#19 Defense
#20 Overall
Offensive Player Stats
Player  
 
Derek Carr (QB)
Taysom Hill (TE)
Rashid Shaheed (WR)
Chris Olave (WR)
Alvin Kamara (RB)
Juwan Johnson (TE)
Foster Moreau (TE)
Marquez Valdes-Scantling (WR)
Bub Means (WR)
Cedrick Wilson (WR)
Kevin Austin Jr. (WR)
Matthew Hayball (P)
Mason Tipton (WR)
Dante Pettis (WR)
Jake Haener (QB)
Jamaal Williams (RB)
Adam Prentice (RB)
Jermaine Jackson (WR)
Kendre Miller (RB)
Jordan Mims (RB)
Spencer Rattler (QB)
Passing Rushing Receiving Total
Yds TDs INTs NEP Yds TDs FUMs NEP Recs Yds TDs NEP FP NEP
1742 13 4 51.92 47 1 2 1.60 0 0 0 0.00 124.38 53.52
21 0 1 -2.12 268 6 1 26.16 18 150 0 5.44 76.64 29.48
0 0 0 0.00 29 0 1 1.36 20 349 3 28.05 55.80 29.41
0 0 0 0.00 7 0 1 0.73 32 400 1 28.39 46.70 29.12
0 0 0 0.00 782 6 1 12.03 55 443 1 16.20 164.50 28.23
0 0 0 0.00 0 0 0 0.00 25 277 2 22.94 39.70 22.94
0 0 0 0.00 0 0 0 0.00 15 217 3 20.73 39.70 20.73
0 0 0 0.00 0 0 0 0.00 8 227 3 20.15 40.70 20.15
0 0 0 0.00 0 0 0 0.00 9 118 1 14.27 17.80 14.27
0 0 0 0.00 0 0 1 0.00 11 122 1 11.54 18.20 11.54
0 0 0 0.00 0 0 0 0.00 3 54 0 5.05 5.40 5.05
0 0 0 0.00 11 0 0 2.69 0 0 0 0.00 1.10 2.69
0 0 0 0.00 0 0 0 0.00 14 99 0 2.55 9.90 2.55
0 0 0 0.00 0 0 0 0.00 2 17 0 1.93 1.70 1.93
177 1 0 0.84 16 0 0 -0.12 0 0 0 0.00 12.68 0.72
0 0 0 0.00 124 1 0 -0.12 4 21 0 0.50 20.50 0.38
0 0 0 0.00 0 0 0 0.00 0 0 0 0.00 0.00 0.00
0 0 0 0.00 -1 0 0 -0.58 0 0 0 0.00 -0.10 -0.58
0 0 0 0.00 52 0 0 -0.16 2 1 0 -1.13 5.30 -1.29
0 0 0 0.00 42 0 0 -4.47 4 42 0 0.27 8.40 -4.20
571 1 2 -35.85 61 0 3 4.74 0 0 0 0.00 28.94 -31.12
Kicker Stats
Player
Blake Grupe (K)
FG17M-A FG20M-A FG30M-A FG40M-A FG50M-A FGM-A XPM-A NEP
0-0 4-4 6-6 5-6 3-3 18-19 26-28 13.03
Defensive Player Stats
Player
Cameron Jordan (DL)
Demario Davis (LB)
Tyrann Mathieu (DB)
Nathan Shepherd (DL)
J.T. Gray (DB)
Ugo Amadi (DB)
Will Harris (DB)
Johnathan Abram (DB)
Carl Granderson (DL)
Khalen Saunders (DL)
Chase Young (DL)
Willie Gay Jr. (LB)
Pete Werner (LB)
Paulson Adebo (DB)
Payton Turner (DL)
Shemar Jean-Charles (DB)
Alontae Taylor (DB)
John Ridgeway (DL)
Faion Hicks (DB)
Bryan Bresee (DL)
Isaiah Foskey (DL)
D'Marco Jackson (LB)
Jordan Howden (DB)
Anfernee Orji (LB)
Kool-Aid McKinstry (DB)
Khristian Boyd (DL)
Rico Payton (DB)
Isaiah Stalbird (LB)
Jaylan Ford (LB)
Millard Bradford (DB)
TK Ast Sack Safety PDef Int Int TD FF FR Fum TD
7 9 1 0 3 1 0 0 0 0
35 44 1 0 4 0 0 0 0 0
33 10 0 0 6 3 0 1 1 0
10 17 1 0 0 0 0 0 0 0
10 9 0 0 0 0 0 1 0 0
21 5 1 0 2 0 0 0 0 0
17 12 0 0 3 1 0 0 0 0
10 8 0 0 2 1 0 0 0 0
24 14 5 0 2 0 0 1 0 0
9 13 1 0 1 1 0 0 0 0
13 8 4 0 1 0 0 1 0 0
17 7 1 0 3 0 0 1 2 0
31 18 0 0 1 0 0 0 0 0
43 9 0 0 10 3 0 0 0 0
8 6 2 0 3 0 0 2 0 0
4 5 0 0 1 1 0 0 0 0
47 19 4 0 12 0 0 2 0 0
5 5 0 0 0 0 0 0 0 0
1 1 0 0 0 0 0 0 0 0
11 6 6 0 1 0 0 1 0 0
3 9 0 0 0 0 0 0 0 0
8 6 0 0 0 0 0 0 0 0
20 22 0 0 1 1 0 0 0 0
15 12 0 0 0 0 0 0 0 0
16 5 0 0 3 0 0 0 0 0
2 1 0 0 0 0 0 0 0 0
3 3 0 0 1 0 0 0 0 0
1 2 0 0 0 0 0 0 0 0
0 2 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
Team Stats
Season
2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
Record Offensive NEP Defensive NEP nERD
4-7 48.38 56.70 -0.97
0-0 64.66 -7.62 4.08
0-0 27.21 39.86 -0.83
9-8 35.96 -13.30 2.80
0-0 199.57 44.54 7.63
13-3 191.40 54.25 7.10
13-3 238.21 70.29 8.20
11-5 188.79 36.24 7.52
7-9 229.39 171.66 2.59
7-9 172.28 238.62 -4.41
7-9 118.26 141.13 -1.69
11-5 177.20 9.84 9.37
7-9 141.09 115.09 3.21