Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 55 | 1 | 1 | -0.45 | 64 | 1017 | 4 | 85.45 | 137.20 | 85.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 32 | 497 | 9 | 53.48 | 103.70 | 53.48 |
0 | 0 | 0 | 0.00 | 17 | 0 | 2 | 1.03 | 52 | 479 | 2 | 31.28 | 61.60 | 32.31 |
0 | 0 | 0 | -0.50 | 3 | 0 | 0 | 0.81 | 39 | 390 | 0 | 31.19 | 39.30 | 31.50 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 28 | 248 | 1 | 15.21 | 30.80 | 15.21 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 17 | 135 | 3 | 12.11 | 31.50 | 12.11 |
1530 | 9 | 9 | 5.99 | 106 | 1 | 5 | 5.99 | 0 | 0 | 0 | 0.00 | 95.80 | 11.98 |
0 | 0 | 0 | 0.00 | 312 | 4 | 1 | 1.22 | 30 | 224 | 1 | 7.22 | 83.60 | 8.44 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 95 | 0 | 8.14 | 9.50 | 8.14 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 49 | 1 | 5.90 | 10.90 | 5.90 |
0 | 0 | 0 | 0.00 | 1 | 0 | 0 | -0.80 | 4 | 34 | 0 | 4.11 | 3.50 | 3.31 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 17 | 0 | 1.11 | 1.70 | 1.11 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 6 | 0 | 0.72 | 0.60 | 0.72 |
0 | 0 | 0 | 0.00 | 1079 | 5 | 2 | -5.16 | 41 | 238 | 0 | 5.27 | 161.70 | 0.11 |
0 | 0 | 0 | 0.00 | 102 | 0 | 0 | 0.27 | 2 | 11 | 0 | -0.33 | 11.30 | -0.06 |
0 | 0 | 0 | 0.00 | -5 | 0 | 5 | -1.15 | 1 | 8 | 0 | 0.85 | 0.30 | -0.30 |
0 | 0 | 0 | 0.00 | 2 | 0 | 0 | -0.31 | 0 | 0 | 0 | 0.00 | 0.20 | -0.31 |
2091 | 13 | 12 | -39.52 | 183 | 0 | 10 | -13.30 | 0 | 0 | 0 | 0.00 | 129.94 | -52.82 |
Kicker Stats
Player |
---|
Nick Folk (K) |
Matthew Wright (K) |
Brayden Narveson (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 5-5 | 2-2 | 8-9 | 6-6 | 21-22 | 25-25 | 24.79 |
0-0 | 3-3 | 8-8 | 3-3 | 1-2 | 15-16 | 6-6 | 16.31 |
0-0 | 4-4 | 3-4 | 5-9 | 0-1 | 12-18 | 18-18 | -4.73 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 24 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 9 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
34 | 27 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
24 | 18 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
42 | 29 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
18 | 26 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | 24 | 0 | 0 | 9 | 5 | 0 | 2 | 0 | 0 |
41 | 35 | 5 | 0 | 4 | 0 | 0 | 2 | 2 | 0 |
31 | 18 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
57 | 38 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
43 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
8 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 29 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 29 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 |
17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
3-14 | -62.25 | 103.67 | -9.62 |
0-0 | 20.77 | 79.33 | -3.52 |
0-0 | 9.46 | 61.03 | -3.07 |
12-5 | 89.00 | 38.32 | 2.58 |
0-0 | 237.52 | 188.08 | 2.11 |
9-7 | 138.17 | 23.96 | 5.34 |
9-7 | 58.36 | 70.84 | -0.90 |
9-7 | 3.86 | 72.73 | -3.62 |
9-7 | 97.40 | 127.66 | -2.07 |
3-13 | -28.50 | 78.93 | -6.26 |
2-14 | -63.06 | 122.33 | -10.77 |
7-9 | 57.96 | 60.60 | -0.32 |
6-10 | -68.60 | 98.52 | -7.78 |