Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
1945 | 9 | 2 | 77.27 | 459 | 4 | 3 | 34.03 | 0 | 0 | 0 | 0.00 | 179.70 | 111.30 |
0 | 0 | 0 | 0.00 | 2 | 0 | 1 | -5.21 | 42 | 598 | 6 | 59.29 | 96.00 | 54.08 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 33 | 350 | 1 | 29.39 | 41.00 | 29.39 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 22 | 318 | 1 | 26.60 | 37.80 | 26.60 |
0 | 0 | 0 | 0.00 | 282 | 2 | 1 | 9.45 | 22 | 248 | 0 | 17.02 | 65.00 | 26.47 |
0 | 0 | 0 | 0.00 | 461 | 6 | 0 | 16.81 | 9 | 79 | 0 | 1.71 | 90.00 | 18.51 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 21 | 224 | 0 | 15.04 | 22.40 | 15.04 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 11 | 158 | 1 | 13.65 | 21.80 | 13.65 |
0 | 0 | 0 | 0.00 | 183 | 3 | 0 | 12.00 | 1 | 6 | 0 | 0.21 | 36.90 | 12.21 |
203 | 2 | 0 | 11.13 | 36 | 0 | 0 | -0.54 | 0 | 0 | 0 | 0.00 | 19.72 | 10.59 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 12 | 111 | 0 | 9.39 | 11.10 | 9.39 |
0 | 0 | 0 | 0.00 | 52 | 0 | 0 | 3.17 | 0 | 0 | 0 | 0.00 | 5.20 | 3.17 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 18 | 1 | 2.69 | 7.80 | 2.69 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 34 | 0 | 1.59 | 3.40 | 1.59 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 5 | 0 | 0.01 | 0.50 | 0.01 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | -2 | 0 | -1.55 | -0.20 | -1.55 |
Kicker Stats
Player |
---|
Austin Seibert (K) |
Cade York (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 10-10 | 7-7 | 7-7 | 1-3 | 25-27 | 22-22 | 19.14 |
0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 | 2-2 | -5.65 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
44 | 32 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
13 | 7 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | 27 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
21 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 8 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
32 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
0-0 | 157.07 | 65.54 | 9.36 |
0-0 | -21.46 | 162.97 | -10.83 |
0-0 | 0.74 | -4.10 | 0.28 |
7-10 | 60.42 | 138.33 | -4.77 |
0-0 | 50.58 | 23.70 | 1.36 |
3-13 | -29.48 | 165.04 | -11.40 |
7-9 | -23.28 | 88.53 | -6.53 |
7-9 | 16.59 | 3.71 | 0.71 |
8-7-1 | 172.74 | 132.11 | 1.90 |
9-7 | 105.25 | 90.65 | 0.53 |
4-12 | 24.25 | 116.13 | -5.49 |
3-13 | -44.90 | 35.95 | -4.64 |
10-6 | 129.99 | 48.14 | 4.98 |