Minnesota has a great matchup to put some runs on the board against Kansas City. How should we bet that one -- and the rest of Friday's slate?
more Milwaukee Brewers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
10/3/23 |
![]() |
L 6 - 3 |
10/1/23 |
![]() |
W 0 - 4 |
9/30/23 |
![]() |
L 10 - 6 |
9/29/23 |
![]() |
W 3 - 4 |
9/28/23 |
![]() |
W 0 - 3 |
Batter | H | HR | RBI | SB | AVG | nERD |
---|---|---|---|---|---|---|
Christian Yelich | 153 | 19 | 76 | 28 | 0.278 | 1.52 |
William Contreras | 156 | 17 | 78 | 6 | 0.289 | 1.44 |
Mark Canha | 114 | 11 | 62 | 11 | 0.262 | 0.49 |
Abraham Toro | 8 | 2 | 9 | 0 | 0.444 | 0.30 |
Carlos Santana | 132 | 23 | 86 | 6 | 0.240 | 0.25 |
Pitcher | IP | H | BB | K | ERA | nERD |
---|---|---|---|---|---|---|
Corbin Burnes | 193.7 | 141 | 66 | 200 | 3.39 | 2.90 |
Freddy Peralta | 165.7 | 131 | 54 | 210 | 3.86 | 2.63 |
Colin Rea | 124.7 | 110 | 38 | 110 | 4.55 | 1.80 |
Adrian Houser | 111.3 | 121 | 34 | 96 | 4.12 | 1.73 |
Wade Miley | 120.3 | 99 | 38 | 79 | 3.14 | 1.64 |
Sorry, there are no more articles for this feed.