In an expanded offensive role, Utah's Kris Dunn ranks third among guards with 37.5 expected FanDuel points. Which other players should be considered for Saturday's main slate?
more San Antonio Spurs news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/19/25 | @ Miami Heat | L 107 - 128 |
1/17/25 | Memphis Grizzlies | L 140 - 112 |
1/15/25 | Memphis Grizzlies | L 129 - 115 |
1/13/25 | @ Los Angeles Lakers | W 126 - 102 |
1/11/25 | @ Los Angeles Lakers | T 0 - 0 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Victor Wembanyama | 33.1 | 24.4 | 10.8 | 3.7 | 1.5 | 2.3 |
Chris Paul | 29.2 | 9.6 | 4.2 | 8.2 | 1.0 | 1.5 |
Charles Bassey | 10.7 | 4.6 | 4.4 | 0.4 | 1.5 | 0.6 |
Sandro Mamukelashvili | 8.5 | 4.4 | 2.5 | 0.4 | 2.1 | 0.6 |
Harrison Barnes | 28.1 | 11.1 | 3.8 | 1.7 | 0.3 | 0.4 |
Jeremy Sochan | 29.0 | 13.4 | 8.0 | 2.6 | 0.3 | 0.3 |
Zach Collins | 12.7 | 5.0 | 3.0 | 1.5 | 0.3 | 0.1 |
Sidy Cissoko | 3.1 | 1.4 | 0.6 | 0.4 | -0.5 | 0.0 |
David Duke Jr. | 8.0 | 3.0 | 0.0 | 2.0 | -7.9 | -0.1 |
Riley Minix | 7.0 | 0.0 | 2.0 | 0.0 | -9.2 | -0.1 |
Sorry, there are no more articles for this feed.