In an expanded offensive role, Utah's Kris Dunn ranks third among guards with 37.5 expected FanDuel points. Which other players should be considered for Saturday's main slate?
more San Antonio Spurs news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Season | Rec | Off | Def | nERD |
---|---|---|---|---|
2023-24 | 22-60 | 110.7 | 117.1 | 30.6 |
2022-23 | 22-60 | 110.9 | 120.8 | 19.6 |
2021-22 | 34-48 | 112.4 | 112.3 | 49.9 |
2020-21 | 0-0 | 111.0 | 112.8 | 45.4 |
2019-20 | 32-39 | 112.4 | 113.5 | 48.6 |
2018-19 | 0-0 | 112.9 | 111.2 | 56.4 |
2017-18 | 47-35 | 107.9 | 104.8 | 58.5 |
2016-17 | 61-21 | 111.1 | 103.5 | 71.7 |
2015-16 | 67-15 | 110.3 | 99.0 | 82.3 |
2014-15 | 55-27 | 108.5 | 102.0 | 66.9 |
Sorry, there are no more articles for this feed.