In an expanded offensive role, Utah's Kris Dunn ranks third among guards with 37.5 expected FanDuel points. Which other players should be considered for Saturday's main slate?
more San Antonio Spurs news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/26/23 |
![]() |
L 120 - 132 |
11/24/23 |
![]() |
L 112 - 118 |
11/22/23 |
![]() |
L 109 - 102 |
11/20/23 |
![]() |
L 124 - 99 |
11/18/23 |
![]() |
L 120 - 108 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Charles Bassey | 10.7 | 3.2 | 3.8 | 1.1 | 0.0 | 0.0 |
Devonte' Graham | 12.0 | 2.7 | 0.7 | 3.7 | -2.2 | -0.1 |
Sandro Mamukelashvili | 8.2 | 2.7 | 2.0 | 1.2 | -1.1 | -0.1 |
Sidy Cissoko | 4.0 | 0.0 | 0.0 | 0.0 | -16.1 | -0.1 |
Devin Vassell | 28.3 | 18.1 | 3.4 | 2.8 | -0.4 | -0.2 |
Blake Wesley | 5.3 | 1.8 | 0.5 | 0.8 | -6.5 | -0.2 |
Dominick Barlow | 5.3 | 1.0 | 0.8 | 0.0 | -5.9 | -0.2 |
Doug McDermott | 16.6 | 6.4 | 1.1 | 1.8 | -2.0 | -0.7 |
Keldon Johnson | 32.8 | 16.6 | 6.2 | 4.3 | -1.0 | -0.7 |
Cedi Osman | 19.2 | 8.4 | 2.1 | 1.2 | -1.9 | -0.8 |
Sorry, there are no more articles for this feed.