UConn and Providence combined for a low-scoring game last time they met up. Should you expect more points this time around, and which other bets stand out?
more Florida Gators news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/21/24 | North Florida Ospreys | W 45 - 99 |
12/17/24 | North Carolina Tar Heels | W 84 - 90 |
12/14/24 | @ Arizona State Sun Devils | W 83 - 66 |
12/4/24 | Virginia Cavaliers | W 69 - 87 |
11/29/24 | Wichita State Shockers | W 51 - 88 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.933 | 0.283 | 0.952 | 0.336 | 12.28 |
2022-23 | 0.410 | 0.924 | 0.680 | 0.988 | 7.84 |
2021-22 | 0.677 | 0.631 | 0.260 | 0.787 | 9.05 |
2020-21 | 0.645 | 0.473 | 0.590 | 0.634 | 11.15 |
2019-20 | 0.870 | 0.589 | 0.111 | 0.515 | 11.33 |
2018-19 | 0.557 | 0.834 | 0.042 | 0.462 | 12.26 |
2017-18 | 0.826 | 0.728 | 0.324 | 0.546 | 12.87 |
2016-17 | 0.893 | 0.962 | 0.489 | 0.564 | 18.86 |
2015-16 | 0.648 | 0.842 | 0.602 | 0.752 | 11.82 |
2014-15 | 0.422 | 0.894 | 0.201 | 0.811 | 10.08 |
Sorry, there are no more articles for this feed.