Jared Rhoden and the Seton Hall Pirates are in a tremendous spot on Wednesday night. Who else should we consider targeting?
more Florida State Seminoles news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/21/24 | Louisville Cardinals | L 90 - 76 |
12/17/24 | Winthrop Eagles | W 64 - 82 |
12/14/24 | Tulane Green Wave | W 64 - 77 |
12/7/24 | @ North Carolina State Wolfpack | L 74 - 84 |
12/3/24 | @ Louisiana State Fighting Tigers | L 75 - 85 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.458 | 0.322 | 0.931 | 0.270 | 6.96 |
2022-23 | 0.309 | 0.061 | 0.630 | 0.365 | -1.95 |
2021-22 | 0.445 | 0.249 | 0.520 | 0.977 | 4.57 |
2020-21 | 0.714 | 0.485 | 0.591 | 0.576 | 14.25 |
2019-20 | 0.863 | 0.886 | 0.535 | 0.375 | 13.49 |
2018-19 | 0.718 | 0.893 | 0.540 | 0.182 | 14.70 |
2017-18 | 0.828 | 0.774 | 0.803 | 0.652 | 12.27 |
2016-17 | 0.930 | 0.725 | 0.839 | 0.989 | 14.40 |
2015-16 | 0.724 | 0.478 | 0.844 | 0.661 | 9.65 |
2014-15 | 0.381 | 0.493 | 0.583 | 0.207 | 4.44 |
Sorry, there are no more articles for this feed.