Which region is toughest? Which is weakest? See how all four rank according to the advanced data.
more Kent State Golden Flashes news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/13/24 | @ Auburn Tigers | L 56 - 79 |
11/4/24 | @ Louisiana-Lafayette Ragin' Cajuns | W 70 - 66 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.653 | 0.533 | 0.351 | 0.629 | -0.46 |
2022-23 | 0.677 | 0.944 | 0.734 | 0.192 | 7.90 |
2021-22 | 0.667 | 0.793 | 0.320 | 0.065 | 1.20 |
2020-21 | 0.661 | 0.443 | 0.622 | 0.353 | 3.23 |
2019-20 | 0.837 | 0.600 | 0.614 | 0.752 | 3.25 |
2018-19 | 0.774 | 0.307 | 0.465 | 0.540 | 1.91 |
2017-18 | 0.365 | 0.388 | 0.620 | 0.189 | -2.69 |
2016-17 | 0.675 | 0.616 | 0.632 | 0.301 | 1.34 |
2015-16 | 0.693 | 0.288 | 0.326 | 0.113 | -0.63 |
2014-15 | 0.642 | 0.621 | 0.113 | 0.064 | 3.07 |
Sorry, there are no more articles for this feed.