With their star tailback now headed for the NFL, Xavier Worthy and Texas' passing offense could shine in a sublime matchup. Which other players are worth a roster spot on FanDuel?
more Syracuse Orange news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/30/24 | Miami (FL) Hurricanes | W 38 - 42 |
11/23/24 | Connecticut Huskies | W 24 - 31 |
11/16/24 | @ California Golden Bears | W 33 - 25 |
11/9/24 | @ Boston College Eagles | L 31 - 37 |
11/2/24 | Virginia Tech Hokies | W 31 - 38 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 7.98 | 3.47 | 6.87 | 4.86 | 6.51 |
2023-24 | 5.93 | 4.02 | 7.49 | 3.78 | -8.06 |
2022-23 | 8.58 | 4.50 | 6.61 | 3.87 | 5.45 |
2021-22 | 6.51 | 5.37 | 8.11 | 3.37 | -0.96 |
2020-21 | 5.13 | 3.35 | 6.43 | 4.56 | -12.22 |
2019-20 | 7.42 | 3.74 | 7.04 | 4.75 | -6.83 |
2018-19 | 6.74 | 4.14 | 6.61 | 4.15 | 11.74 |
2017-18 | 6.79 | 4.33 | 8.17 | 4.94 | 0.84 |
2016-17 | 7.46 | 3.82 | 8.43 | 5.38 | -7.25 |
2015-16 | 6.24 | 4.87 | 7.60 | 4.71 | 0.36 |
Sorry, there are no more articles for this feed.