Michigan's Donovan Edwards should be heavily involved as his offense faces a weak TCU rushing defense. Which other stars do should we plug into FanDuel lineups during Saturday's bowl games?
more Iowa Hawkeyes news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/8/24 | @ UCLA Bruins | L 17 - 20 |
11/2/24 | Wisconsin Badgers | W 10 - 42 |
10/26/24 | Northwestern Wildcats | W 14 - 40 |
10/19/24 | @ Michigan State Spartans | L 20 - 32 |
10/12/24 | Washington Huskies | W 16 - 40 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 6.61 | 5.66 | 5.31 | 4.22 | 14.46 |
2023-24 | 4.34 | 3.67 | 5.04 | 3.26 | 3.97 |
2022-23 | 6.10 | 3.20 | 4.68 | 3.12 | 10.31 |
2021-22 | 6.02 | 3.62 | 4.96 | 3.25 | 10.19 |
2020-21 | 6.53 | 4.64 | 5.63 | 3.25 | 20.38 |
2019-20 | 7.51 | 4.05 | 5.74 | 3.77 | 17.68 |
2018-19 | 7.81 | 4.11 | 5.37 | 2.94 | 18.64 |
2017-18 | 8.48 | 4.11 | 5.12 | 4.39 | 17.72 |
2016-17 | 6.77 | 4.66 | 6.80 | 4.45 | 11.69 |
2015-16 | 7.92 | 4.55 | 5.85 | 3.65 | 12.27 |
Sorry, there are no more articles for this feed.