With Grayson McCall back under center, Sam Pinckney returned to top-shelf production in the Sun Belt title game. Which other stars should you roster on FanDuel for Tuesday's bowl games?
more Wisconsin Badgers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/23/24 | @ Nebraska Cornhuskers | L 25 - 44 |
11/16/24 | Oregon Ducks | L 16 - 13 |
11/2/24 | @ Iowa Hawkeyes | L 10 - 42 |
10/26/24 | Penn State Nittany Lions | L 28 - 13 |
10/19/24 | @ Northwestern Wildcats | W 23 - 3 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 6.34 | 4.45 | 6.85 | 4.52 | 5.40 |
2023-24 | 6.60 | 4.70 | 6.58 | 4.18 | 5.38 |
2022-23 | 7.69 | 4.83 | 6.33 | 3.31 | 8.96 |
2021-22 | 6.33 | 5.05 | 5.08 | 2.38 | 16.28 |
2020-21 | 6.42 | 3.76 | 6.41 | 3.49 | 14.98 |
2019-20 | 9.11 | 5.77 | 5.57 | 3.47 | 27.21 |
2018-19 | 6.74 | 6.10 | 6.68 | 4.45 | 9.10 |
2017-18 | 8.35 | 5.22 | 4.78 | 3.23 | 25.77 |
2016-17 | 8.02 | 4.54 | 4.95 | 3.37 | 20.16 |
2015-16 | 6.42 | 4.06 | 5.66 | 3.29 | 11.88 |
Sorry, there are no more articles for this feed.