Elijah Cooks has balled out on the perimeter for San Jose State all season. Which other players should you squeeze into your FanDuel lineups for Tuesday's games?
more San Jose State Spartans news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/29/24 | Stanford Cardinal | W 31 - 34 |
11/22/24 | Nevada-Las Vegas Rebels | L 27 - 16 |
11/16/24 | Boise State Broncos | L 42 - 21 |
11/9/24 | @ Oregon State Beavers | W 24 - 13 |
10/26/24 | @ Fresno State Bulldogs | L 10 - 33 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 7.30 | 3.07 | 6.02 | 3.69 | -7.17 |
2023-24 | 7.91 | 5.34 | 5.67 | 4.24 | 0.60 |
2022-23 | 8.12 | 3.16 | 7.80 | 3.59 | -5.39 |
2021-22 | 5.98 | 4.07 | 7.50 | 3.86 | -12.73 |
2020-21 | 8.47 | 4.64 | 7.20 | 3.33 | 7.21 |
2019-20 | 8.04 | 3.37 | 6.59 | 4.86 | -8.75 |
2018-19 | 6.47 | 2.38 | 7.79 | 4.77 | -15.19 |
2017-18 | 5.03 | 3.38 | 8.41 | 5.30 | -31.53 |
2016-17 | 5.90 | 3.73 | 7.80 | 5.10 | -17.55 |
2015-16 | 7.27 | 4.40 | 6.45 | 5.09 | -7.25 |
Sorry, there are no more articles for this feed.