Southern Mississippi's Frank Gore Jr. is one of several star running backs in bowl games on Saturday. Which ones should we roster on FanDuel?
more Oregon State Beavers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/23/24 | Washington State Cougars | W 38 - 41 |
11/16/24 | @ Air Force Falcons | L 0 - 28 |
11/9/24 | San Jose State Spartans | L 24 - 13 |
10/26/24 | @ California Golden Bears | L 7 - 44 |
10/19/24 | Nevada-Las Vegas Rebels | L 33 - 25 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 5.71 | 4.60 | 8.02 | 5.24 | -11.26 |
2023-24 | 8.98 | 5.01 | 6.50 | 3.56 | 15.59 |
2022-23 | 7.05 | 4.47 | 5.35 | 3.55 | 14.22 |
2021-22 | 8.32 | 5.07 | 7.09 | 4.37 | 6.59 |
2020-21 | 6.53 | 5.18 | 7.60 | 5.15 | -1.57 |
2019-20 | 8.27 | 4.68 | 7.84 | 4.41 | 3.52 |
2018-19 | 7.12 | 4.13 | 9.41 | 7.01 | -17.57 |
2017-18 | 6.02 | 3.87 | 8.78 | 5.25 | -17.97 |
2016-17 | 5.78 | 5.18 | 6.02 | 5.21 | 1.62 |
2015-16 | 5.17 | 4.76 | 8.06 | 5.02 | -12.35 |
Sorry, there are no more articles for this feed.