Aaron Rodgers

FPPG: 16.0  |  FanDuel Salary: $7,300
FPPG: 16.0  |  FanDuel Salary: $7,300
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
10/31/24 9 HOU
11/10/24 10 @ ARI
11/17/24 11 IND
12/1/24 13 SEA
12/8/24 14 @ MIA
12/15/24 15 @ JAC
12/22/24 16 LA
12/29/24 17 @ BUF
1/5/25 18 MIA
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#10 (19.29-32.73) (220.80) (1.59) (0.42) (1.34) (6.61) (0.06) (7.72-22.74) (15.23) $7,300 (15.63) (2.14)
#30 (22.91-35.35) (250.48) (1.74) (0.45) (1.91) (9.19) (0.08) (9.71-24.99) (17.35) N/A (17.77) N/A
#17 (22.34-34.59) (245.56) (1.69) (0.44) (1.94) (9.28) (0.09) (9.37-24.61) (16.99) N/A (17.41) N/A
#21 (21.66-33.69) (239.45) (1.72) (0.43) (2.03) (9.67) (0.09) (9.29-24.51) (16.90) N/A (17.34) N/A
#11 (21.42-33.75) (235.32) (1.80) (0.43) (2.01) (9.30) (0.09) (9.41-24.65) (17.03) N/A (17.43) N/A
#31 (22.40-34.54) (242.24) (1.99) (0.44) (2.02) (9.72) (0.10) (10.47-25.83) (18.15) N/A (18.6) N/A
#24 (21.53-34.18) (240.65) (1.87) (0.43) (2.00) (9.41) (0.10) (9.91-25.21) (17.56) N/A (18.02) N/A
#6 (23.01-36.28) (239.71) (1.15) (0.46) (1.69) (8.15) (0.05) (6.78-21.66) (14.22) N/A (14.66) N/A
#11 (21.21-33.42) (233.00) (1.99) (0.42) (2.08) (9.62) (0.11) (10.15-25.47) (17.81) N/A (18.26) N/A
Past
Date Wk OPP
10/31/24 9 HOU
10/27/24 8 @ NE
10/20/24 7 @ PIT
10/14/24 6 BUF
10/6/24 5 @ MIN
9/29/24 4 DEN
9/19/24 3 NE
9/15/24 2 @ TEN
9/9/24 1 @ SF
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
22-32 211 3 0 1 -1 0 20.34 $7,300 20.34 2.79
17-28 233 2 0 0 0 0 17.32 $7,200 17.32 2.41
24-39 276 1 2 0 0 0 13.04 $6,900 15.04 2.18
23-35 294 2 1 0 0 0 17.76 $6,900 18.76 2.72
29-54 244 2 3 0 0 0 11.76 $6,900 14.76 2.14
24-42 225 0 0 5 26 0 11.60 $7,200 11.6 1.61
27-35 281 2 0 3 18 0 21.04 $7,400 21.04 2.84
18-30 176 2 0 2 1 0 15.14 $7,100 15.14 2.13
13-21 167 1 1 1 -1 0 8.58 $6,900 9.58 1.39