Daniel Jones

FPPG: 14.2  |  FanDuel Salary: $6,600
FPPG: 14.2  |  FanDuel Salary: $6,600
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/3/24 9 WSH
11/10/24 10 @ CAR
11/24/24 12 TB
11/28/24 13 @ DAL
12/8/24 14 NO
12/15/24 15 BAL
12/22/24 16 @ ATL
12/29/24 17 IND
1/5/25 18 @ PHI
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#23 (21.20-32.52) (212.69) (1.13) (0.68) (6.03) (30.07) (0.19) (8.04-23.10) (15.57) $6,600 (16.23) (2.46)
#32 (21.13-31.93) (210.55) (1.20) (0.66) (6.40) (29.31) (0.27) (8.63-23.77) (16.20) $7,200 (16.85) (2.34)
#25 (20.68-31.71) (206.81) (0.95) (0.66) (6.05) (30.09) (0.25) (7.51-22.51) (15.01) N/A (15.62) N/A
#28 (20.36-31.43) (213.65) (1.23) (0.65) (6.37) (31.48) (0.30) (9.26-24.48) (16.87) N/A (17.48) N/A
#18 (20.38-31.82) (216.98) (0.95) (0.66) (6.13) (31.55) (0.22) (7.84-22.88) (15.36) N/A (16.01) N/A
#26 (22.59-34.84) (235.43) (1.04) (0.72) (5.28) (26.41) (0.19) (8.11-23.19) (15.65) N/A (16.4) N/A
#22 (22.28-33.56) (211.59) (0.99) (0.69) (5.63) (28.40) (0.20) (7.37-22.33) (14.85) N/A (15.53) N/A
#17 (21.32-32.21) (215.77) (1.05) (0.67) (6.03) (30.13) (0.25) (8.20-23.28) (15.74) N/A (16.39) N/A
#14 (21.31-33.80) (215.70) (0.86) (0.70) (5.30) (26.48) (0.16) (6.60-21.46) (14.03) N/A (14.7) N/A
Past
Date Wk OPP
11/3/24 9 WSH
10/28/24 8 @ PIT
10/20/24 7 PHI
10/13/24 6 CIN
10/6/24 5 @ SEA
9/26/24 4 DAL
9/22/24 3 @ CLE
9/15/24 2 @ WSH
9/8/24 1 MIN
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
20-26 174 2 0 7 54 1 24.36 $6,600 24.36 3.69
24-38 264 0 1 3 1 0 6.66 $6,700 7.66 1.14
14-21 99 0 0 5 20 0 5.96 $7,000 5.96 0.85
22-41 205 0 1 11 56 0 11.80 $6,800 12.8 1.88
23-34 257 2 0 11 38 0 22.08 $6,700 22.08 3.3
29-40 281 0 1 4 3 0 9.54 $6,700 10.54 1.57
24-34 236 2 0 8 20 0 19.44 $6,800 19.44 2.86
16-28 178 2 0 5 32 0 18.32 $6,900 18.32 2.66
22-42 186 0 2 6 15 0 4.94 $6,800 6.94 1.02