Kyler Murray

FPPG: 17.1  |  FanDuel Salary: $7,700
FPPG: 17.1  |  FanDuel Salary: $7,700
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/3/24 9 CHI
11/10/24 10 NYJ
11/24/24 12 @ SEA
12/1/24 13 @ MIN
12/8/24 14 SEA
12/15/24 15 NE
12/22/24 16 @ CAR
12/29/24 17 @ LA
1/5/25 18 SF
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#3 (19.40-29.10) (200.34) (1.25) (0.58) (6.35) (33.68) (0.32) (9.05-24.23) (16.64) $7,700 (17.2) (2.23)
#16 (17.63-27.66) (185.06) (1.14) (0.54) (6.10) (32.44) (0.34) (8.03-23.09) (15.56) $7,600 (16.13) (2.12)
#21 (18.69-27.98) (201.90) (1.12) (0.55) (6.13) (32.54) (0.32) (8.53-23.65) (16.09) N/A (16.62) N/A
#2 (19.35-29.32) (206.68) (0.97) (0.58) (5.60) (28.56) (0.25) (7.31-22.27) (14.79) N/A (15.38) N/A
#21 (18.45-27.62) (199.34) (1.26) (0.54) (6.32) (33.57) (0.37) (9.32-24.54) (16.93) N/A (17.49) N/A
#29 (18.20-27.20) (191.34) (1.37) (0.54) (6.61) (32.72) (0.44) (9.80-25.08) (17.44) N/A (17.95) N/A
#32 (18.56-27.27) (193.51) (1.46) (0.54) (6.63) (32.50) (0.44) (10.20-25.52) (17.86) N/A (18.37) N/A
#24 (18.99-28.73) (210.66) (1.17) (0.57) (5.91) (30.99) (0.31) (8.85-24.01) (16.43) N/A (16.94) N/A
#12 (19.50-29.81) (205.53) (1.20) (0.59) (5.69) (30.24) (0.31) (8.63-23.77) (16.20) N/A (16.78) N/A
Past
Date Wk OPP
11/3/24 9 CHI
10/27/24 8 @ MIA
10/21/24 7 LAC
10/13/24 6 @ GB
10/6/24 5 @ SF
9/29/24 4 WSH
9/22/24 3 DET
9/15/24 2 LA
9/8/24 1 @ BUF
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
13-20 154 0 0 2 6 0 4.76 $7,700 4.76 0.62
26-36 307 2 0 5 19 0 22.18 $7,800 22.18 2.84
14-26 145 1 1 6 64 1 20.20 $8,100 21.2 2.62
22-32 214 1 0 7 14 0 11.96 $7,800 11.96 1.53
19-30 195 1 1 7 83 1 24.10 $7,500 25.1 3.35
16-22 142 1 0 1 3 0 9.98 $8,700 9.98 1.15
21-34 207 1 1 5 45 0 14.78 $8,300 15.78 1.9
17-21 266 3 0 5 59 0 28.54 $8,000 28.54 3.57
21-31 162 1 0 5 57 0 14.18 $7,900 14.18 1.79