Matthew Stafford

FPPG: 13.0  |  FanDuel Salary: $7,600
FPPG: 13.0  |  FanDuel Salary: $7,600
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/3/24 9 @ SEA
11/11/24 10 MIA
11/17/24 11 @ NE
11/24/24 12 PHI
12/1/24 13 @ NO
12/8/24 14 BUF
12/12/24 15 @ SF
12/22/24 16 @ NYJ
12/29/24 17 ARI
1/5/25 18 SEA
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#21 (21.86-32.08) (246.57) (1.42) (0.72) (1.69) (6.68) (0.07) (7.56-22.56) (15.06) $7,600 (15.77) (2.08)
#11 (22.08-33.67) (251.70) (1.66) (0.76) (1.65) (6.22) (0.07) (8.55-23.67) (16.11) $7,500 (16.85) (2.25)
#29 (21.70-32.76) (243.33) (1.57) (0.74) (1.74) (6.19) (0.07) (7.96-23.02) (15.49) N/A (16.21) N/A
#14 (22.61-35.13) (255.71) (1.49) (0.79) (1.49) (5.84) (0.06) (7.84-22.88) (15.36) N/A (16.2) N/A
#18 (21.86-33.45) (258.09) (1.27) (0.76) (1.60) (6.54) (0.05) (7.26-22.22) (14.74) N/A (15.48) N/A
#6 (23.41-35.08) (251.74) (1.33) (0.79) (1.50) (5.97) (0.05) (7.13-22.07) (14.60) N/A (15.38) N/A
#12 (22.82-35.24) (256.85) (1.34) (0.80) (1.47) (5.76) (0.05) (7.31-22.27) (14.79) N/A (15.57) N/A
#16 (20.97-33.26) (235.64) (1.42) (0.75) (1.60) (6.29) (0.06) (7.00-21.92) (14.46) N/A (15.18) N/A
#30 (22.97-34.26) (258.62) (1.67) (0.77) (1.62) (6.38) (0.07) (8.86-24.02) (16.44) N/A (17.19) N/A
#21 (21.70-32.82) (249.75) (1.56) (0.74) (1.71) (6.70) (0.07) (8.17-23.25) (15.71) N/A (16.46) N/A
Past
Date Wk OPP
11/3/24 9 @ SEA
10/24/24 8 MIN
10/20/24 7 LV
10/6/24 5 GB
9/29/24 4 @ CHI
9/22/24 3 SF
9/15/24 2 @ ARI
9/8/24 1 @ DET
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
25-44 298 2 1 1 0 0 17.92 $7,600 18.92 2.49
25-34 279 4 1 3 -4 0 24.76 $6,800 25.76 3.79
14-23 154 0 1 2 -2 0 3.96 $7,100 4.96 0.7
29-45 260 1 1 0 0 0 12.40 $6,700 13.4 2
20-29 224 0 1 1 -1 0 4.86 $6,700 5.86 0.87
16-25 221 1 0 0 0 0 12.84 $7,100 12.84 1.81
19-27 216 0 0 0 0 0 6.64 $7,500 6.64 0.89
34-49 317 1 1 0 0 0 14.68 $7,300 15.68 2.15