Tony Pollard

FPPG: 13.2  |  FanDuel Salary: $7,300
FPPG: 13.2  |  FanDuel Salary: $7,300
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/3/24 9 NE
11/10/24 10 @ LAC
11/17/24 11 MIN
11/24/24 12 @ HOU
12/1/24 13 @ WSH
12/8/24 14 JAC
12/15/24 15 CIN
12/22/24 16 @ IND
12/29/24 17 @ JAC
1/5/25 18 HOU
Opp Def Rk Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#29 (19.45) (88.23) (0.61) (2.91) (17.87) (0.11) (0.00) (6.74-23.18) (14.96) $7,300 (16.43) (2.25)
#5 (17.81) (80.90) (0.33) (2.57) (15.98) (0.07) (0.00) (4.84-19.44) (12.14) $7,200 (13.39) (1.86)
#2 (16.91) (76.10) (0.39) (2.73) (17.19) (0.09) (0.00) (4.90-19.58) (12.24) N/A (13.59) N/A
#10 (17.01) (75.80) (0.36) (2.63) (17.10) (0.09) (0.00) (4.74-19.26) (12.00) N/A (13.33) N/A
#23 (15.55) (72.21) (0.26) (2.88) (18.72) (0.07) (0.00) (4.16-18.10) (11.13) N/A (12.55) N/A
#31 (18.98) (85.94) (0.63) (2.78) (17.77) (0.13) (0.00) (6.74-23.20) (14.97) N/A (16.34) N/A
#27 (18.02) (82.79) (0.52) (2.68) (17.12) (0.11) (0.00) (5.97-21.67) (13.82) N/A (15.13) N/A
#17 (17.16) (78.14) (0.39) (2.80) (18.24) (0.09) (0.00) (5.12-20.00) (12.56) N/A (13.94) N/A
#31 (18.38) (83.22) (0.54) (2.81) (17.98) (0.12) (0.00) (6.15-22.03) (14.09) N/A (15.51) N/A
#10 (17.59) (78.39) (0.44) (2.57) (16.76) (0.10) (0.00) (5.26-20.28) (12.77) N/A (14.06) N/A
Past
Date Wk OPP
11/3/24 9 NE
10/27/24 8 @ DET
10/20/24 7 @ BUF
10/13/24 6 IND
9/30/24 4 @ MIA
9/22/24 3 GB
9/15/24 2 NYJ
9/8/24 1 @ CHI
Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum nF FP Salary FP Value
28 128 0 3 26 0 0 15.40 $7,300 16.9 2.32
20 94 0 3 23 0 0 11.70 $7,000 13.2 1.89
16 61 0 2 4 0 0 6.50 $7,100 7.5 1.06
17 93 1 3 -5 0 0 14.80 $7,000 16.3 2.33
22 88 1 2 20 0 0 16.80 N/A 17.8 N/A
6 14 0 3 15 0 0 2.90 $6,800 4.4 0.65
17 62 0 5 40 0 0 10.20 $6,700 12.7 1.9
16 82 1 3 12 0 0 15.40 $6,300 16.9 2.68