Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
28 | 1 | 0 | 2.22 | 4 | 0 | 0 | -0.27 | 64 | 908 | 5 | 84.12 | 126.32 | 86.07 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 59 | 664 | 6 | 66.62 | 102.40 | 66.62 |
2737 | 17 | 8 | 21.82 | 439 | 8 | 14 | 32.95 | 0 | 0 | 0 | 0.00 | 245.38 | 54.77 |
0 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0.94 | 26 | 344 | 2 | 26.36 | 47.30 | 27.29 |
0 | 0 | 0 | 0.00 | 642 | 2 | 2 | 15.60 | 26 | 190 | 2 | 4.42 | 107.20 | 20.02 |
0 | 0 | 0 | 0.00 | 19 | 0 | 0 | -1.75 | 23 | 236 | 1 | 16.27 | 31.50 | 14.52 |
0 | 0 | 0 | 0.00 | 29 | 0 | 0 | 1.91 | 3 | 64 | 0 | 6.27 | 9.30 | 8.18 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 58 | 1 | 6.27 | 11.80 | 6.27 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 31 | 1 | 3.76 | 9.10 | 3.76 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 52 | 0 | 3.22 | 5.20 | 3.22 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 38 | 0 | 2.23 | 3.80 | 2.23 |
0 | 0 | 0 | 0.00 | 7 | 0 | 0 | -0.63 | 5 | 41 | 0 | 2.44 | 4.80 | 1.81 |
0 | 0 | 0 | 0.00 | 45 | 0 | 1 | -3.29 | 10 | 100 | 0 | 4.36 | 12.50 | 1.07 |
0 | 0 | 0 | 0.00 | 7 | 0 | 1 | 0.31 | 2 | 13 | 0 | 0.29 | 2.00 | 0.60 |
127 | 0 | 1 | -2.93 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.00 | 3.08 | -2.93 |
0 | 0 | 0 | 0.00 | 558 | 2 | 0 | -20.86 | 10 | 84 | 0 | 3.46 | 76.20 | -17.39 |
Kicker Stats
Player |
---|
Steven Hauschka (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 3-3 | 5-6 | 9-10 | 1-5 | 18-24 | 26-28 | 5.48 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
31 | 13 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 0 |
9 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
52 | 11 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
63 | 25 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
18 | 7 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 3 | 1 | 0 | 15 | 4 | 0 | 2 | 0 | 0 |
61 | 20 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 26 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
31 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
58 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
23 | 10 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
9-4 | 51.95 | 20.71 | 2.09 |
6-10 | -45.50 | 17.69 | -3.60 |
9-7 | -54.00 | 42.70 | -5.23 |
7-9 | 120.16 | 113.37 | 0.06 |
8-8 | 113.34 | 75.75 | 1.89 |
9-7 | -1.00 | -51.73 | 3.00 |
6-10 | -38.23 | -13.88 | -1.33 |
6-10 | 25.62 | 151.46 | -4.68 |