Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | -10 | 0 | 1 | -1.75 | 35 | 548 | 1 | 44.88 | 59.80 | 43.14 |
1106 | 5 | 1 | 16.84 | 231 | 5 | 6 | 12.80 | 0 | 0 | 0 | 0.00 | 115.34 | 29.65 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 14 | 257 | 2 | 25.97 | 37.70 | 25.97 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 26 | 264 | 2 | 22.57 | 38.40 | 22.57 |
542 | 3 | 0 | 18.63 | 10 | 1 | 1 | 1.24 | 0 | 0 | 0 | 0.00 | 40.68 | 19.87 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 14 | 139 | 1 | 12.42 | 19.90 | 12.42 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 11 | 120 | 1 | 10.48 | 18.00 | 10.48 |
0 | 0 | 0 | 0.00 | 592 | 2 | 0 | 2.01 | 17 | 152 | 0 | 7.38 | 86.40 | 9.39 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 31 | 0 | 4.56 | 3.10 | 4.56 |
0 | 0 | 0 | 0.00 | 92 | 0 | 0 | 2.40 | 5 | 34 | 0 | 1.42 | 12.60 | 3.82 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 29 | 1 | 2.96 | 8.90 | 2.96 |
0 | 0 | 0 | 0.00 | 151 | 0 | 0 | -1.98 | 12 | 67 | 0 | 3.55 | 21.80 | 1.58 |
19 | 0 | 0 | 1.46 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.76 | 1.46 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 19 | 0 | 1.30 | 1.90 | 1.30 |
0 | 0 | 0 | 0.00 | 17 | 0 | 0 | -1.83 | 0 | 0 | 0 | 0.00 | 1.70 | -1.83 |
Kicker Stats
Player |
---|
Chris Boswell (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 7-7 | 5-5 | 5-5 | 6-7 | 23-24 | 16-16 | 27.86 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
18 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 9 | 7 | 0 | 2 | 0 | 0 | 4 | 2 | 0 |
7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 8 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
38 | 20 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 |
27 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
9 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | 5 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
6-2 | 38.81 | -18.60 | 6.97 |
0-0 | 0.64 | 17.93 | -0.97 |
0-0 | 77.76 | 60.35 | 0.80 |
9-7-1 | 6.26 | 33.80 | -1.55 |
0-0 | 107.55 | 19.48 | 4.60 |
8-8 | -65.43 | -63.16 | 0.05 |
9-6-1 | 163.51 | 70.75 | 5.01 |
13-3 | 187.61 | 52.06 | 7.03 |
11-5 | 162.92 | 107.54 | 2.80 |
10-6 | 156.33 | -7.08 | 8.18 |
11-5 | 139.16 | 88.74 | 2.43 |
8-8 | 41.60 | 34.74 | 0.29 |
8-8 | 17.03 | 2.48 | 0.85 |