Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | -6 | 0 | 1 | -1.76 | 59 | 900 | 3 | 69.78 | 107.40 | 68.02 |
0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0.00 | 65 | 653 | 7 | 61.43 | 107.30 | 61.43 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 36 | 548 | 4 | 49.35 | 78.80 | 49.35 |
1106 | 5 | 1 | 15.72 | 289 | 5 | 6 | 15.62 | 0 | 0 | 0 | 0.00 | 121.14 | 31.34 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 21 | 298 | 1 | 29.81 | 35.80 | 29.81 |
2482 | 16 | 5 | 24.07 | 155 | 2 | 5 | 1.32 | 0 | 0 | 0 | 0.00 | 180.78 | 25.39 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 24 | 276 | 2 | 23.66 | 39.60 | 23.66 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 19 | 200 | 1 | 16.68 | 26.00 | 16.68 |
0 | 0 | 0 | 0.00 | 511 | 1 | 2 | -3.68 | 38 | 310 | 0 | 17.00 | 88.10 | 13.33 |
0 | 0 | 0 | 0.00 | 1043 | 6 | 0 | -3.32 | 36 | 283 | 0 | 12.95 | 168.60 | 9.63 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 69 | 0 | 8.44 | 6.90 | 8.44 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 69 | 0 | 5.73 | 6.90 | 5.73 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 40 | 1 | 3.34 | 10.00 | 3.34 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 40 | 1 | 1.66 | 10.00 | 1.66 |
19 | 0 | 0 | 1.46 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.76 | 1.46 |
0 | 0 | 0 | 0.00 | 22 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0.00 | 2.20 | 0.56 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 17 | 0 | 0 | -1.83 | 0 | 0 | 0 | 0.00 | 1.70 | -1.83 |
0 | 0 | 0 | 0.00 | 135 | 0 | 1 | -6.65 | 12 | 80 | 1 | 4.48 | 27.50 | -2.16 |
0 | 0 | 0 | -2.87 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | -2.87 |
Kicker Stats
Player |
---|
Chris Boswell (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 9-9 | 12-12 | 7-8 | 13-15 | 41-44 | 35-35 | 46.90 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
35 | 36 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
12 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 21 | 12 | 0 | 4 | 0 | 0 | 6 | 2 | 0 |
22 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
28 | 10 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 34 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
72 | 36 | 0 | 0 | 6 | 1 | 0 | 2 | 3 | 0 |
65 | 64 | 1 | 0 | 7 | 0 | 0 | 2 | 1 | 0 |
28 | 17 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
17 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 17 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
16 | 20 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
13 | 9 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 29 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
15 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
30 | 15 | 1 | 0 | 7 | 4 | 0 | 0 | 1 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
10-7 | 34.80 | 49.74 | -0.93 |
0-0 | 0.64 | 17.93 | -0.97 |
0-0 | 77.76 | 60.35 | 0.80 |
9-7-1 | 6.26 | 33.80 | -1.55 |
0-0 | 107.55 | 19.48 | 4.60 |
8-8 | -65.43 | -63.16 | 0.05 |
9-6-1 | 163.51 | 70.75 | 5.01 |
13-3 | 187.61 | 52.06 | 7.03 |
11-5 | 162.92 | 107.54 | 2.80 |
10-6 | 156.33 | -7.08 | 8.18 |
11-5 | 139.16 | 88.74 | 2.43 |
8-8 | 41.60 | 34.74 | 0.29 |
8-8 | 17.03 | 2.48 | 0.85 |