Runs were piled onto the board in droves across MLB last night, but new starters and different splits could make for low-scoring outings in some ballparks tonight.
more Seattle Mariners news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
9/30/23 |
![]() |
L 6 - 1 |
9/29/23 |
![]() |
W 0 - 8 |
9/28/23 |
![]() |
W 2 - 3 |
9/27/23 |
![]() |
L 8 - 3 |
9/26/23 |
![]() |
W 2 - 6 |
Batter | H | HR | RBI | SB | AVG | nERD |
---|---|---|---|---|---|---|
J.P. Crawford | 142 | 19 | 65 | 2 | 0.266 | 1.50 |
Julio Rodriguez | 180 | 32 | 103 | 37 | 0.275 | 1.45 |
Tom Murphy | 42 | 8 | 17 | 0 | 0.290 | 0.47 |
Mike Ford | 50 | 16 | 34 | 0 | 0.228 | 0.39 |
Cal Raleigh | 119 | 30 | 75 | 0 | 0.232 | 0.27 |
Pitcher | IP | H | BB | K | ERA | nERD |
---|---|---|---|---|---|---|
Luis Castillo | 197.0 | 160 | 56 | 219 | 3.34 | 2.99 |
Logan Gilbert | 190.7 | 169 | 36 | 189 | 3.73 | 2.82 |
George Kirby | 190.7 | 179 | 19 | 172 | 3.35 | 2.78 |
Bryce Miller | 131.3 | 124 | 26 | 119 | 4.32 | 1.96 |
Matt Brash | 70.7 | 65 | 29 | 107 | 3.06 | 1.53 |
Sorry, there are no more articles for this feed.