FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/10/24 10 @ HOU
11/17/24 11 JAC
11/24/24 12 @ IND
11/28/24 13 CHI
12/5/24 14 GB
12/15/24 15 BUF
12/22/24 16 @ CHI
12/30/24 17 @ SF
1/5/25 18 MIN
Opp Def Rk Trgt Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#11 (4.75) (3.25) (36.07) (0.25) (0.02) (0.19-9.99) (5.09) $5,800 (6.73) (1.16)
#31 (4.63) (3.34) (38.27) (0.38) (0.02) (0.86-11.40) (6.13) N/A (7.78) N/A
#16 (4.76) (3.50) (38.13) (0.31) (0.02) (0.55-10.75) (5.65) N/A (7.42) N/A
#5 (4.72) (3.39) (36.03) (0.32) (0.02) (0.46-10.56) (5.51) N/A (7.22) N/A
#9 (4.78) (3.41) (39.81) (0.33) (0.02) (0.75-11.15) (5.95) N/A (7.67) N/A
#8 (4.96) (3.60) (37.72) (0.29) (0.02) (0.46-10.56) (5.51) N/A (7.31) N/A
#5 (4.77) (3.43) (36.44) (0.30) (0.02) (0.40-10.42) (5.41) N/A (7.16) N/A
#13 (4.98) (3.55) (38.54) (0.30) (0.02) (0.54-10.74) (5.64) N/A (7.43) N/A
#2 (4.80) (3.43) (38.93) (0.32) (0.02) (0.64-10.94) (5.79) N/A (7.53) N/A
Past
Date Wk OPP
11/3/24 9 @ GB
10/27/24 8 TEN
10/20/24 7 @ MIN
10/13/24 6 @ DAL
9/30/24 4 SEA
9/22/24 3 @ ARI
9/15/24 2 TB
9/8/24 1 LA
Trgt Recs Rec Yds Rec TD Fum nF FP Salary FP Value
3 2 28 0 0 2.80 $6,300 3.8 0.6
6 6 48 1 0 10.80 $6,000 13.8 2.3
2 1 25 0 0 2.50 $6,500 3 0.46
1 1 52 1 0 11.20 $6,300 11.7 1.86
4 4 53 0 0 5.30 N/A 7.3 N/A
2 2 36 0 0 3.60 $7,000 4.6 0.66
3 2 13 0 0 1.30 $7,900 2.3 0.29
5 4 45 0 0 4.50 $8,000 6.5 0.81