Who will win the final play-in games of the 2022-23 season? And more importantly, who can cover?
more Oklahoma City Thunder news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/20/24 | @ Miami Heat | W 104 - 97 |
12/19/24 | @ Orlando Magic | W 105 - 99 |
12/17/24 | Milwaukee Bucks | L 97 - 81 |
12/14/24 | Houston Rockets | W 96 - 111 |
12/10/24 | Dallas Mavericks | W 104 - 118 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Shai Gilgeous-Alexander | 34.6 | 30.3 | 5.5 | 6.2 | 7.0 | 8.5 |
Jalen Williams | 32.4 | 21.7 | 5.9 | 5.0 | 3.5 | 3.9 |
Luguentz Dort | 29.4 | 10.1 | 4.6 | 1.7 | 1.8 | 1.8 |
Isaiah Hartenstein | 30.7 | 12.5 | 12.8 | 3.9 | 3.6 | 1.7 |
Kenrich Williams | 12.8 | 5.8 | 2.8 | 1.1 | 5.5 | 1.5 |
Chet Holmgren | 26.5 | 16.4 | 8.7 | 2.0 | 3.9 | 1.3 |
Aaron Wiggins | 20.1 | 8.7 | 3.3 | 1.4 | 0.9 | 0.6 |
Isaiah Joe | 21.0 | 8.6 | 2.7 | 1.5 | 0.8 | 0.5 |
Cason Wallace | 26.3 | 6.7 | 3.6 | 2.2 | 0.5 | 0.5 |
Alex Caruso | 20.2 | 5.7 | 2.9 | 2.4 | 0.6 | 0.3 |
Sorry, there are no more articles for this feed.