Who will win the final play-in games of the 2022-23 season? And more importantly, who can cover?
more Oklahoma City Thunder news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/20/24 | Portland Trail Blazers | W 99 - 109 |
11/19/24 | @ San Antonio Spurs | L 104 - 110 |
11/17/24 | Dallas Mavericks | L 121 - 119 |
11/15/24 | Phoenix Suns | W 83 - 99 |
11/13/24 | New Orleans Pelicans | W 88 - 106 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Shai Gilgeous-Alexander | 33.7 | 28.7 | 5.1 | 6.3 | 6.4 | 4.2 |
Jalen Williams | 32.3 | 21.2 | 6.6 | 5.1 | 4.1 | 2.6 |
Luguentz Dort | 28.8 | 11.8 | 4.5 | 1.7 | 2.3 | 1.3 |
Chet Holmgren | 26.5 | 16.4 | 8.7 | 2.0 | 3.7 | 1.3 |
Isaiah Joe | 22.1 | 9.0 | 3.1 | 1.7 | 1.5 | 0.6 |
Aaron Wiggins | 21.7 | 9.9 | 3.9 | 1.9 | 1.5 | 0.6 |
Ajay Mitchell | 15.8 | 5.1 | 1.6 | 1.9 | 0.2 | 0.1 |
Alex Reese | 2.0 | 2.0 | 1.0 | 0.0 | 21.5 | 0.1 |
Kenrich Williams | 13.4 | 4.4 | 2.6 | 0.8 | 0.4 | 0.0 |
Ousmane Dieng | 11.7 | 3.7 | 2.7 | 0.9 | 0.1 | 0.0 |
Sorry, there are no more articles for this feed.