Who will win the final play-in games of the 2022-23 season? And more importantly, who can cover?
more Oklahoma City Thunder news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/5/24 | @ Toronto Raptors | W 129 - 92 |
12/3/24 | Utah Jazz | W 106 - 133 |
12/1/24 | @ Houston Rockets | L 116 - 119 |
11/29/24 | @ Los Angeles Lakers | W 101 - 93 |
11/27/24 | @ Golden State Warriors | W 105 - 101 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Shai Gilgeous-Alexander | 34.1 | 29.8 | 5.4 | 6.5 | 6.9 | 6.7 |
Jalen Williams | 31.7 | 21.7 | 6.1 | 5.0 | 4.8 | 4.3 |
Chet Holmgren | 26.5 | 16.4 | 8.7 | 2.0 | 3.8 | 1.3 |
Kenrich Williams | 13.1 | 5.7 | 3.2 | 0.9 | 4.9 | 1.0 |
Luguentz Dort | 29.2 | 9.6 | 4.5 | 1.9 | 1.2 | 1.0 |
Isaiah Hartenstein | 29.7 | 11.7 | 12.9 | 4.4 | 3.4 | 0.9 |
Isaiah Joe | 22.2 | 9.5 | 2.8 | 1.7 | 1.3 | 0.7 |
Aaron Wiggins | 21.1 | 9.8 | 3.7 | 1.6 | 1.0 | 0.6 |
Cason Wallace | 26.2 | 6.9 | 3.3 | 2.1 | 0.8 | 0.6 |
Alex Reese | 2.0 | 2.0 | 1.0 | 0.0 | 21.2 | 0.1 |
Sorry, there are no more articles for this feed.