While the Raptors are far from full health, their matchup is a promising one, and our algorithm loves it.
more Dallas Mavericks news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
4/18/21 |
![]() |
L 121 - 107 |
4/16/21 |
![]() |
L 117 - 109 |
4/14/21 |
![]() |
W 114 - 113 |
4/12/21 |
![]() |
L 113 - 95 |
4/11/21 |
![]() |
L 119 - 117 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Luka Doncic | 35.1 | 28.6 | 7.9 | 8.7 | 2.9 | 6.8 |
Kristaps Porzingis | 31.4 | 20.5 | 9.4 | 1.6 | 2.0 | 3.0 |
Jalen Brunson | 25.6 | 12.8 | 3.6 | 3.4 | 1.4 | 2.4 |
Dwight Powell | 14.6 | 4.6 | 3.4 | 0.8 | 1.5 | 1.2 |
Willie Cauley-Stein | 16.6 | 5.3 | 4.2 | 0.7 | 1.4 | 1.1 |
Boban Marjanovic | 9.0 | 4.9 | 4.4 | 0.3 | 1.5 | 0.4 |
Tyler Bey | 3.5 | 0.9 | 1.2 | 0.1 | -2.7 | -0.1 |
Dorian Finney-Smith | 32.1 | 9.3 | 5.6 | 1.6 | -0.1 | -0.2 |
Nate Hinton | 3.4 | 1.5 | 0.4 | 0.3 | -4.4 | -0.3 |
Tim Hardaway Jr. | 28.4 | 15.8 | 3.3 | 1.7 | -0.2 | -0.3 |
Sorry, there are no more articles for this feed.